Key: " A B C D E F G H I J K L M N O P R S T U V W Y Z | Contact |
Warning - Errors and omissions happened here!
I'm trying to have at least some evidence for name, date, place, and family of each individual, but this is a work in progress. DNA evidence is now being used to help identify people and family connections. The date verification of each issue from our master database typically finds dozens of implausible dates. Export from master to html website does not necessarily include all attributes, notes, or information attached to family or individual that are in my master database.
Also, I try to withhold most information about living individuals. Please let me know when you find errors or wish to add information.
Return to Genealogy Front Page
Name | Life Span | Born | Died | |
---|---|---|---|---|
" | "Jack"Gravenmier, Jacob Edwin | 1933- | Arkansas | |
A | Aaron, Marguarite Elinor | 1922-2003 | Manila, Capital District, National Capital Region, Philipines | Fort Smith, Sebastian County, Arkansas |
Abberson, Roxie V | 1920-2009 | Lonoke County, Arkansas | Heber Springs, Arkansas | |
Acuff, Polly | ||||
Adair, Nora | 1875-c1906 | Georgia | ||
Adams, Billy Eugene | 1928-2010 | Bauxite, Saline County, Arkansas | Los Angeles County, California | |
Adams, Doris Wilburn | 1923-2014 | Saline County, Arkansas | Saline County, Arkansas | |
Adams, Ellis | 1785-1808 | Massachusetts | Cleveland, Ohio | |
Adams, Emma Idys | 1847-1886 | |||
Adams, Jimmy Hue | 1934-1934 | Arkansas | Arkansas | |
Adams, Martha Jean | 1924-1987 | Arkansas | Lonoke County, Arkansas | |
Adams, Mary A | c1862-? | |||
Adams, Mary Sue | 1934-2022 | Bauxite, Saline County, Arkansas | Lonoke County, Arkansas | |
Adams, Pearl J | 1920-1987 | Arkansas | Saline County, Arkansas | |
Adams, Sophia | c1785-1808 | Providence, R.I. | ||
Adams, William Leroy | 1925-1944 | Arkansas | Hotton, Arrondissement de Marche-en-Famenne, Luxembourg, Belgium | |
Adams, William Lory | 1895-1963 | Fort Smith, Sebastian County, Arkansas | Saline County, Arkansas | |
Adams, Willie Mae | 1882-1962 | Alabama | Alabama | |
Adamson, Aubrey H | 1921-1992 | Missouri | Missouri | |
Adamson, Carol Ann | ||||
Adamson, Felicia | ||||
Adamson, Samuel Joseph | ||||
Alaj, Antoine L | c1895-? | |||
Albright, John Wiley | 1866-1910 | Tennessee | Arkansas | |
ALDRIDGE, Leonard | c1780-? | |||
Alexander, Alma Polk | 1880-1931 | Cabot, Ark | Tampa, Hillsborough County, Flordia | |
Alexander, Benjamin Franklin | 1843-1883 | Tennessee | Lonoke County, Arkansas | |
Alexander, Claude W. | 1883-1915 | Arkansas | Arkansas | |
Alexander, Daisy | 1879-c1959 | Lonoke County, Arkansas | Little Rock, Pulaski County, Arkansas | |
Alexander, Jesse C | 1916-2003 | Cabot, Lonoke County, Arkansas | Belleair Beach, Flordia | |
Alexander, Jesse Clayton | 1875-1961 | Lonoke County, Arkansas | Lonoke County, Arkansas | |
Alexander, Lizzie | 1867-1877 | Arkansas | Lonoke County, Arkansas | |
Alexander, Mary Elizabeth | 1821-1891 | North Carolina | Lonoke County, Arkansas | |
Alexaner, Jesse | 1817-1879 | Tennessee | Lonoke County, Arkansas | |
Allen, Gordon George | 1924-1986 | Arkansas | Bowie County, Texas | |
Allen, Gordon Wayne | 1947-2007 | Lonoke County, Arkansas | Arkansas | |
Allen, Henry Crockler | 1854-1898 | Bristol, Bristol Cty, Rhode Island | Rhode Island | |
Allen, Henry DeWolf | 1886-1943 | Bristol, Bristol Cty, Rhode Island | Bristol, Bristol Cty, Rhode Island | |
Allen, James Curtis | 1887-1972 | Alabama | Lamar County, Alabama | |
Allen, James Edwin | c1930- | |||
Allen, Jeffery Paul | ||||
Allen, Mickle Dean | c1950- | |||
Allen, Nancy | 1795-1870 | Georgia | Jefferson County, Georgia | |
Allen, Nannie Lou | 1904-1965 | Alabama | Oklahoma | |
Allen, Samuel | c1740-? | |||
Allen, Sarah | 1764-1854 | |||
Allen, Sarah Ware | 1740-1817 | Madison County, Virginia | ||
Allen, William Ellis | c1950- | |||
Allenbaugh, Johnnie Ada | 1925-1988 | Lincoln County, Oklahoma | Paragould, Greene County Arkansas | |
Allensworth, Emily M. | c1821-c1869 | Kentucky | ||
Anderson, Harriet Rebecca | -1822 | Maryland | ||
Anderson, James | 1744-1785 | London, England | Maryland | |
Anderson, Marguerite | 1915-1999 | probably Brooksville, Fla | ||
Anderson, Minnie Lee | 1888-1968 | |||
Anderson, Miram S. | c1838-1860 | Tennessee | Lonoke County, Arkansas | |
Anderson, William | 1709-1771 | London, England | Bath, Somerset, England | |
Andrews, Sarah Shields | 1855-1942 | Clay County, Tennessee | Potter County, Texas | |
Angel, Whitney Brooke | ||||
Applegate, Charles William | 1887-1950 | Cincinnati, Hampton County, Ohio | Denver, Arapahoe County, Colorado | |
Armstrong, Mary Clinton | c1845-<1869 | South Carolina | ||
Arnold, Ann | c1700-? | |||
Arnold, Ann Marie | ||||
Asher, Nancy | 1750-1830 | |||
Atherton, Minerva | 1811->1880 | Pennsylvania | ||
Atkinson, Alice Alline | 1923-1924 | Conway County, Arkansas | ||
Atkinson, Audrey A | 1903-1987 | |||
Atkinson, Robert Ardeth | -1999 | Arkansas | Wood County, West Virginia | |
Avant, Durren | c1810-? | |||
Aycock, Mary Willard | 1910-2001 | Arkansas | Carlisle, Arkansas | |
Ayers, Clayton Freeman | 1906-2005 | Mendham, New Jersey | Mendham, New Jersey | |
B | B, Dorothy | 1902-1943 | Woodruff County, Arkansas | |
Badger, Emily | 1896-? | Oshkosh, Wisconsin | ||
Badger, Frank W | 1871-1951 | Wisconsin | ||
Badger, Milton Kenneth | 1898-1976 | Texas | New York | |
Bagwell, Mary Ann | 1927- | Diehl Stadt, Missouri | ||
Bailey, Benjamin Simmons | ||||
Bailey, Betty Lou | 1929-1965 | |||
Bailey, D.E. | 1896-1950 | |||
Bailey, Jack Elmer | 1928-2003 | Helena, Arkansas | Fayetteville, Arkansas | |
Bailey, James Fletcher | 1933- | |||
Bailey, Kirk Harold | ||||
Bailey, Leigh Ann | 1954-2020 | Jackson County, Arkansas | Washington County, Arkansas | |
Bailey, Mark James | ||||
Bailey, Mary Ann | c1810-? | |||
Bailey, Mary Jane | 1872-1950 | White County, Arkansas | Pulaski County, Arkansas | |
Bailey, May D. | 1867-? | |||
Bailey, Nicholas Jack | ||||
Bailey, Roxy Ann | 1870-1951 | Morris County, Texas | Arkansas | |
Bailey, Scott Simmons | ||||
Bailey, Stephanie Michelle | ||||
Bailey, Virginia Elizabeth | 1912-1998 | Shelby County, Tennessee | ||
Bain, William Jasper | 1845-<1910 | Rutherford County, North Carolina | probably Prairie County, Arkansas | |
Baird, Annie | 1879-? | Talladega, Talladega, Alabama | ||
Baird, Ariana | 1869-1930 | Alabama | Clay County, Alabama | |
Baird, Daisy | 1883-? | Talladega, Talladega, Alabama | ||
Baird, Francis | 1852-1922 | Bluff Springs Alabama | Marshall County, Alabama | |
Baird, Gussie | 1891-? | Alabama | ||
Baird, Harriett | 1863-1931 | Alabama | Dallas County, Texas | |
Baird, Isaac | 1825-1887 | Lawrence Cty, Alabama | Talladega County, Alabama | |
Baird, Issac | 1881-? | Talladega, Talladega, Alabama | ||
Baird, James A. | 1860-1911 | Talladega County, Alabama | Knox County, Texas | |
Baird, John W. | 1896-? | Talladega, Talladega, Alabama | ||
Baird, Julia Marena | 1889-? | Talladega, Talladega, Alabama | ||
Baird, Martha | 1865-1941 | Clay County, Alabama | ||
Baird, Moses N | 1854-1919 | Bluff Springs , Alabama | Johnson County, Texas | |
Baird, Oscar | 1893-? | |||
Baird, Wallace | 1878-? | Talladega, Talladega, Alabama | ||
Baker, Fenner Brown | 1910-1970 | Fort Smith, Sebastian County, Arkansas | Pima County, Arizona | |
Baker, Joseph N | 1825-1865 | Hardin County, Tennessee | ||
Baker, Louis Theodore | 1867-1905 | Missouri | Arkansas | |
Baker, Maggie V | 1895-1960 | Arkansas | ||
Baker, Mary Motheral | 1950- | |||
Baker, William Clay | 1922-2007 | Adair County Oklahoma | Fresno, Fresno County, California | |
Baldwin, Alma | 1892-1963 | Desoto County, Mississippi | Pulaski County, Arkansas | |
Baldwin, Alter | c1910-? | |||
Baldwin, Angela Kay | ||||
Baldwin, Annie | 1866-1951 | Desoto County, Mississippi | Maricopa County, Arizona | |
Baldwin, Barbara Ann | c1955- | |||
Baldwin, Barbara Irene | ||||
Baldwin, Bertha Drusela | 1895-1971 | Lonoke County, Arkansas | Lonoke County, Arkansas | |
Baldwin, Bobbie E | 1902-1996 | DeSoto County, Mississippi | Lonoke County, Arkansas | |
Baldwin, Cara Mae | 1937- | Lonoke County, Arkansas | ||
Baldwin, Carlee | 1930-1974 | Lonoke County, Arkansas | Arkansas | |
Baldwin, Catherine Lea | ||||
Baldwin, Cindy Kay | c1955- | |||
Baldwin, Cleatus Willard | 1927-2000 | Lonoke County, Arkansas | New Boston, Bowie County, Texas | |
Baldwin, Connie Sue | 1952-1997 | Arkansas | Orange County, California | |
Baldwin, Curtis | c1924-c1928 | Carlisle, Arkansas | ||
Baldwin, Dennis Lee | 1957-2020 | Arkansas | Washington County, Arkansas | |
Baldwin, Doris Maxine | 1931-2015 | Lonoke County, Arkansas | Beebe, White County Arkansas | |
Baldwin, Effie Caroline | 1888-1954 | Lonoke County, Arkansas | Lonoke County, Arkansas | |
Baldwin, Eliza Comer? | 1816-<1860 | South Carolina | ||
Baldwin, Eliza Jeane | 1855-1943 | Desoto County, Mississippi | Mills County, Texas | |
Baldwin, Ellie | 1878-1977 | Tallahatchie County, Mississippi | Lonoke County, Arkansas | |
Baldwin, Ellis | 1905-1949 | Lonoke County, Arkansas | Lonoke County, Arkansas | |
Baldwin, Elva | 1915- | Lonoke County, Arkansas | ||
Baldwin, Essie Pearl | 1890-1979 | Arkansas | Jacksonville, Arkansas | |
Baldwin, Euher | 1902-? | |||
Baldwin, Eva Mae | ||||
Baldwin, Ezra Floyd | 1924-1992 | Lonoke County, Arkansas | Pulaski County, Arkansas | |
Baldwin, Ezra Francis | 1897-1979 | Lonoke County, Arkansas | Lonoke County, Arkansas | |
Baldwin, Fannie E. | 1885-1958 | Mississippi | Pima County, Arizona | |
Baldwin, Florence Myrtle | 1912-1965 | Mississippi | Pulaski County, Arkansas | |
Baldwin, Flossie Lee | 1910-2004 | Lonoke County, Arkansas | San Bernardino, California | |
Baldwin, Frannie | 1859-1939 | Tallahatchie County, Mississippi | Scott County, Arkansas | |
Baldwin, George Washington | 1866-1907 | |||
Baldwin, Gleen Edridge | 1931-2014 | Lonoke County, Arkansas | Lonoke County, Arkansas | |
Baldwin, Harold Royce | 1940- | Arkansas | ||
Baldwin, Helen Louise | 1934-2021 | Lonoke County, Arkansas | Arkansas | |
Baldwin, Henry | 1867-? | Desoto County, Mississippi | ||
Baldwin, Henry Dillard | 1899-1967 | Tallahatchie County, Mississippi | Harris County, Texas | |
Baldwin, Ila Fay | 1929-2012 | Arkansas | Arkansas | |
Baldwin, James Thompson | 1840-1904 | Union County, South Carolina | LeFlore County, OK | |
Baldwin, Jane | 1837-? | South Carolina | ||
Baldwin, Jeremy Scott | 1976- | Englewood, Colorado | ||
Baldwin, Jessie | 1868-? | Desoto County, Mississippi | ||
Baldwin, John | 1790-<1841 | Georgia | Bibb County, Alabama | |
Baldwin, John Anderson | 1824-1912 | Georgia | Denton, Texas | |
Baldwin, John H | 1879-? | Desoto County, Mississippi | ||
Baldwin, John Quincy | 1858-1933 | Desoto County, Mississippi | Erath County, Texas | |
Baldwin, Juanita | 1925-2001 | Arkansas | Los Angeles County, California | |
Baldwin, Kathy J | 1949- | Neveda | ||
Baldwin, Kirstie Marie | ||||
Baldwin, Lawanda Sue | 1927-2018 | Lonoke County, Arkansas | North Little Rock, Pulaski County, Arkansas | |
Baldwin, Lena L | 1909-1973 | Muskogee County, Oklahoma | ||
Baldwin, Leonard E. | 1888-1947 | Tallahatchie County, Mississippi | Lonoke County, Arkansas | |
Baldwin, Linda Jeanett | 1953- | Los Angeles County, California | ||
Baldwin, Lola Bell | 1892-1975 | Lonoke County, Arkansas | McCory, Woodruff County, Arkansas | |
Baldwin, Lottie | 1901-? | Arkansas | ||
Baldwin, Loyd Ellis | 1934-1974 | Arkansas | Los Angeles, California | |
Baldwin, Mabry | 1811-1890 | Union County, South Carolina | Lee County, Mississippi | |
Baldwin, Mandie | 1876-? | Desoto County, Mississippi | ||
Baldwin, Margia | 1855-? | Mississippi | ||
Baldwin, Marion Francis | 1864-1937 | Edin, Mississippi | Lonoke County, Arkansas | |
Baldwin, Mary Bernice | 1920-1995 | Lonoke County, Arkansas | Arkansas | |
Baldwin, Mills C | 1913-1998 | Kansas | Washoe County, Nevada | |
Baldwin, Minerva | 1837-1903 | Alabama | Webster County, Mississippi | |
Baldwin, Mordecai Maud | 1822-? | Georgia | ||
Baldwin, Nancy | 1843-1878 | South Carolina | ||
Baldwin, Nancy Ann | 1828-? | Alabama | ||
Baldwin, Neal | c1915- | Mississippi | ||
Baldwin, Nola Mae | 1934-1934 | Lonoke County, Arkansas | Lonoke County, Arkansas | |
Baldwin, Opal Udell | 1917-2016 | Lonoke County, Arkansas | Maumelle, Arkansas | |
Baldwin, Rachel | 1836-? | Alabama | ||
Baldwin, Raymond Lee | ||||
Baldwin, Rhona Lynn | ||||
Baldwin, Robert D | 1943- | Nevada | ||
Baldwin, Samuel Ellis | 1957- | Fresno County, California | ||
Baldwin, Sandra Fay | 1957- | Los Angeles County, California | ||
Baldwin, Sarah | 1856-1928 | Monroe County, Mississippi | Erath County, Texas | |
Baldwin, Spence Clay | ||||
Baldwin, Susan | 1847-? | South Carolina | ||
Baldwin, Thomas Francis | ||||
Baldwin, Timothy Royce | ||||
Baldwin, Walter | 1890-1977 | Desoto County, Mississippi | Pulaski County, Arkansas | |
Baldwin, Whitney Brooke | ||||
Baldwin, William | 1840-? | South Carolina | ||
Baldwin, William | 1876-1886 | Desoto County, Mississippi | Lonoke County, Arkansas | |
Baldwin, William D. | 1863-1927 | Desoto County, Mississippi | Lonoke County, Arkansas | |
Baldwin, William Floyd | 1946-2012 | Pulaski County, Arkansas | Pulaski County, Arkansas | |
Baldwin, William Jesse | 1929-1998 | Lonoke County, Arkansas | ||
Baldwin, William R. | 1832-<1900 | Alabama | ||
Baldwin, William Todd | ||||
Baldwin, Zollie Bell | 1896-1960 | Tallahatchie County, Mississippi | Lonoke County, Arkansas | |
Baldwin, Zollie Hemp | 1902-1972 | Lonoke County, Arkansas | Arkansas | |
Ball, Ida E. | 1880-1960 | Alabama | Monroe County, Mississippi | |
Ballard, Elizabeth | 1765-1838 | Culpepper County, Virginia | Forsyth County, North Carolina | |
Ballard, Mary | c1770-? | |||
Ballard, Mary Clara | 1848-1939 | Chicago, Cook County, Illinois | St Petersburg, Florida | |
Ballenger, Abigail | c1720-? | |||
Bandridge, Thomas | <1850-? | |||
Banks, Francis | 1817-? | Alabama | ||
Banner, Charity | 1764-1817 | Surry County, North Carolina | Surry County, North Carolina | |
Barcroft, Bobbie Jean | 1929-2021 | Haywood County, Tennessee | Brownsville, Gibson County, Tenn | |
Barham, Mattie Lee | 1928-2018 | Lonoke County, Arkansas | ||
Barker, Frances Dana | 1808-1884 | Marietta, Washington Cty, Ohio | Greenwich, Fairfield Cty, Connecticut | |
Barlow, James Stanfil | 1860-1896 | Desoto County, Mississippi | Mississippi | |
Barlow, Jimmie Buna | 1897-1967 | Lonoke County, Arkansas | Lonoke County, Arkansas | |
Barnett, Nathaniel Greene | ||||
Barrett, Brandy | ||||
Barrett, Joseph Donovan | 1914-2002 | Ossining, Westchester, New York | Fort Meyers, Florida | |
Barrett, Melissa Theobald | 1952-2023 | Louisville, Kentucky | ||
Barrett, Sean | ||||
Barrett, Susan | 1942-2019 | Newton, Massachusetts | St Petersburg, Florida | |
Barrett, Timothy | ||||
Barrow, Samuel H. | c1834-1864 | North Carolina | Prairie County, Arkansas | |
Barry, James H | c1910-? | |||
Barry, Nita | 1871-1949 | Monticello, Drew County, Arkansas | Hot Springs, Arkansas | |
Barry, Sidney | c1930- | |||
Bartlett, Janice Ellerene | 1932- | Jonesboro, Alabama | ||
Bartlett, William D | ||||
Barton, Asa | c1817-? | New York | ||
Bassett, Amos Herbert | 1834-1918 | Brownsville, New York | Quincy, Adams County, Illinois | |
Bassett, Ann | 1878-1956 | Utah | Washington County, Utah | |
Bassett, Josie | 1874-1964 | Garland County, Arkansas | Salt Lake, Utah | |
Bassett, Samuel | 1876-? | Arkansas | ||
Bassett, Samuel C | 1811-c1888 | Brooksfield, New York | New York, NY | |
Bassett, Samuel Clark | 1836-1910 | Brownsville, New York | Moffat County, Colorado | |
Bassett, Zahharah Cowan | 1835-? | Watertown, Jefferson Cty, New York | ||
Bates, Sarah Ann | 1820-1909 | Wilkes County, Georgia | Coosa County, Alabama | |
Bates, Williard L | 1872-1918 | Missouri | Memphis, Shelby County, Tennessee | |
Batster, Ede Casson | 1816-1900 | Prussia | Madison County, Illinois | |
Baugh, Charles Jackson | 1870-1934 | Lawrence County, Missouri | Tulsa, Oklahoma | |
Baugh, William Edward | 1843-1918 | Lawrence County, Missouri | Lawrence County, Missouri | |
Bayley, Araminta Rogers | 1806-1845 | |||
Bayne, Larry Wayne | 1951- | Virginia | ||
Beal, Mary | -1733 | |||
Beall, Mr. | c1750-? | |||
Beans, Anne Fendall | c1750-? | |||
Beans, Colmore | c1750-? | |||
Beans, Eleanor | c1750-? | |||
Beans, Elizabeth | -<1792 | |||
Beans, John | c1770-? | |||
Beans, John Hancock | c1750-? | |||
Beans, Mary | c1770-? | |||
Beans, Mary Anne Bradley | c1750-? | |||
Beans, Mary Bowie | c1750-? | |||
Beans, Milicent | c1770-? | |||
Beans, William | 1748/49-1823 | Maryland | Maryland | |
Beans, William Bradley | c1750-? | |||
Beans, William Jr | -1801 | Upper Mrlborough, Prince George County, Maryland | Maryland | |
Beasley, Lucy | ||||
Beasley, Nettie Mae | 1904-1989 | Pittsboro , Mississippi | Grenada County, Mississippi | |
Beasley, Robert Allen | 1950- | Washington, D.C. | ||
Beckwith, James Anson | 1912-1988 | Hartford County, Connecticut | ||
Becton, Jacey | ||||
Becton, John A | 1968- | Meridian, Mississippi | ||
Beeler, Charles Fox | 1898-1974 | Butler County, Ohio | Butler County, Ohio | |
Beeler, John Fox | 1931-1940 | Butler County, Ohio | Wayne County, Michigan | |
Beeler, Sanford Gage | 1936-1949 | |||
Beeler, Sara B | 1926-1990 | |||
Beene, Brenda Jane | ||||
Beene, Lawrence Floyd | ||||
Beene, Lawrence Melvin | 1907-1979 | Tennessee | ||
Bell, Marion Elizabeth | 1900-2001 | Rochester, Monroe County, New York | Colorado Springs, Colorado | |
Bellamy, William Daniel Andrews | 1855-1931 | Tallapoosa County, Alabama | Dallas County, Texas | |
Beloin, John B | 1928-2013 | Bristol, Hartford County, Connecticut | New Haven County, Connecticut | |
Bennett, Kim | c1962- | California | ||
Bennett, Marti Rogers | c1942- | |||
Bennett, Michael W | c1941- | |||
Bennett, Richard | c1639-c1667 | |||
Bennett, Richard 3 | 1660-? | |||
Benson, Elizabeth | ->1820 | |||
Bentley, Arena E | 1855-1927 | Alabama | Lonoke County, Arkansas | |
Bentley, Ashlee | ||||
Bentley, Donald Lee | 1955- | |||
Bentley, Permelia | 1828-1866 | New York | Ohio | |
Bernier, Jaya Elizabeth | ||||
Bernier, Jaymison Dorian | ||||
Bernier, Jeremy David | ||||
Bernier, Lonnie | ||||
Berry, Amy K | 1961- | |||
Berry, Anita Louise | 1954- | Ohio | ||
Berry, Benjamin Webster | 1856-1937 | Texas | Texas | |
Berry, Carol Jean | 1963- | Flordia | ||
Berry, Clarence Lou | 1929-2019 | Akron, Summit County, Ohio | Florida | |
Berry, Clarence Washington | 1894-1973 | Redfield, Jefferson Cty, Arkansas | Rolla, Phelps County, Missouri | |
Berry, Colleen Marie | ||||
Berry, Jay Paul | 1959- | Summit County, Ohio | ||
Berry, Jerome Taylor | 1919-2005 | Tupelo, Jackson County, Arkansas | St Louis County, Missouri | |
Berry, Katherine Marjorie | 1922-2009 | Akron, Summit County, Ohio | New York | |
Berry, Lauretta Taylor | 1923-1986 | Akron, Summit County, Ohio | Clearwater, Pinellas County, Floridia | |
Berry, Lynn Marie | 1956- | Ohio | ||
Berry, Robert Charles | c1930- | |||
Berry, Robert Taylor | ||||
Berry, Tina Claire | 1968- | Alexandria, Fairfax County, Virginia | ||
Bevis, Sharon Lee | 1947- | Tampa, Hillsborough County, Flordia | ||
Bevis, Sidney Lamar | 1921-1991 | Georgia | Hillsborough County, Florida | |
Beynon, Judith | c1940- | Fall River, Mass | ||
Bibb, First | c1800-? | |||
Bibb, Fourth | c1810-? | |||
Bibb, George Baily | 1807-? | |||
Bibb, Martha | c1790-? | |||
Bibb, Martha Dandridge | 1795-1875 | Georgia | Talladega County, Alabama | |
Bibb, Mary William | 1809-1837 | Wilkes County, Georgia | Montgomery County, Alabama | |
Bibb, William | 1735-1796 | Hanover County, Virginia | Petersburg, Georgia | |
Bibb, William Wyatt | 1781-1820 | Prince Edward Cty, Virginia | Elmore County, Alabama | |
Biddle, Virginia Mildred | 1917-1944 | Illinois | Boston, Massachusetts | |
Biddlecomb, Mary E | 1830-? | Kentucky | ||
Bigelow, Agnes Jamima | 1896-1983 | |||
Bigelow, Annie Woodward | 1894-1894 | |||
Bigelow, George Phils | ||||
Bigelow, George Robert Troup | 1904-1997 | Ocala, Flordia | Inverness, Florida | |
Bigelow, George Woodward | 1861-1904 | Black River Falls, Wisconsin | Ocala, Flordia | |
Bigelow, Marion Emmit | 1902-1939 | Ocala, Flordia | ||
Bigelow, Mary Elizabeth | 1891-1973 | Bushnell, Flordia | Inverness, Florida | |
Bigelow, Roberta Nell | ||||
Bigelow, Warren Simmons | 1889-1958 | Bushnell, Flordia | Inverness, Florida | |
Bird, Abraham | c1755-1820 | Craney Island, Rockingham County, Virginia | Louisiana | |
Bird, Abraham John | 1837-1861 | Louisiana | Mobile Bay, Alabama | |
Bird, Abraham Jr | 1784-1860 | Virginia | Baton Rouge, Lousiana | |
Bird, Angeliana Adelia | 1842-1929 | West Baton Rouge, Louisiana | Baton Rouge, Lousiana | |
Bird, Elizabeth | 1852-1938 | St Louis, Missouri | New Orleans, Orleans, Louisiana | |
Bird, John Abraham | 1816-1866 | Desoto County, Mississippi | West Baton Rouge, Louisiana | |
Bird, Mary | 1819-1879 | Baton Rouge, Lousiana | ||
Bird, Mary H. | 1849-1852 | Baton Rouge, Lousiana | ||
Bird, Thompson W | 1812->1875 | Louisiana | ||
Bird, William Thompson | 1847-? | |||
Birduo, Reva Mae | 1899-1991 | Graham County, Arizona | Arizona | |
Birlson, Freeda | ||||
Bishop, Mary Bernice | 1924-? | Arkansas | Memphis, Shelby County, Tennessee | |
Bishop, Oscar L | 1888-1958 | Arkansas | ||
Black, Charline | 1944- | Arkansas | ||
Blackwood, Eliza Jane | 1811-1885 | |||
Blake, Henry | ||||
Blakemore, George | -1837 | Lincoln County, North Carolina | ||
Blakemore, Harriet | 1789-1858 | Tennessee | Lincoln County, North Carolina | |
Blakey, Catherine Shelton | 1719-? | Middlesex County, Virginia | ||
Blakey, George | ||||
Blanding, Susan Augusta | 1873-1964 | Vineland, Cumberland County, New Jersey | Barnstable County, Massachusetts | |
Blankenship, Alvin Taft | 1909-1949 | Shelby County, Alabama | Talladega County, Alabama | |
Blankinship, Walter Curtis | ||||
Blanton, Harriett Byron McAllister | 1798-1888 | Greensboro, Green County, Georgia | Greenville, Washington County, Mississippi | |
Bleakley, Catherine | 1829-1874 | Tennessee | Jackson County, Arkansas | |
Bleakley, Claude Lee twin | 1885-1911 | Jackson County, Arkansas | Jackson County, Arkansas | |
Bleakley, Clyde twin | 1885-<1890 | Arkansas | ||
Bleakley, Dollie Gertrude | 1902-1989 | Jackson County, Arkansas | Fresno, Fresno County, California | |
Bleakley, Dorothy | 1913- | Jackson County, Arkansas | ||
Bleakley, Edward | 1858-? | Jackson County, Arkansas | ||
Bleakley, Elizabeth | 1798-<1870 | North Carolina | probably Jackson County, Arkansas | |
Bleakley, Elmira | 1826-? | Alabama | ||
Bleakley, Forrest L | 1864-1934 | Jackson County, Arkansas | probably Woodruff County, Arkansas | |
Bleakley, Georgia Elizabeth | 1888-1956 | Jackson County, Arkansas | Newport, Jackson County, Arkansas | |
Bleakley, Ida | 1870-1887 | Jackson County, Arkansas | Jackson County, Arkansas | |
Bleakley, Isaac D. | 1821-1861 | Tennessee | Jackson County, Arkansas | |
Bleakley, Jane | c1916- | Jackson County, Arkansas | ||
Bleakley, Jasper | 1837-? | Desoto County, Mississippi | ||
Bleakley, John | 1829->1850 | Tennessee | ||
Bleakley, John | 1896-<1910 | Jackson County, Arkansas | ||
Bleakley, John C | 1854-1901 | Hempstead County, Arkansas | Jackson County, Arkansas | |
Bleakley, John T. | 1855->1860 | Arkansas | ||
Bleakley, Katie Ethel | 1879-1879 | Jackson County, Arkansas | Jackson County, Arkansas | |
Bleakley, Lena Pearl | 1881->1944 | Jackson County, Arkansas | ||
Bleakley, Levi L. | 1839->1860 | Desoto County, Mississippi | ||
Bleakley, Louisa C. | 1831-? | Tennessee | ||
Bleakley, Lula Ann | 1879-<1900 | Arkansas | ||
Bleakley, Mant? | 1860-<1890 | Jackson County, Arkansas | ||
Bleakley, Mary | 1859-? | Jackson County, Arkansas | ||
Bleakley, Mary E | 1858-? | Arkansas | ||
Bleakley, Mary E | 1861->1870 | Arkansas | ||
Bleakley, Mary Loulia | 1894-? | Jackson County, Arkansas | ||
Bleakley, Maud | 1896-? | Arkansas | ||
Bleakley, Minnie | 1899-? | Arkansas | ||
Bleakley, Newton | 1847-<1860 | Arkansas | ||
Bleakley, Newton J | 1851-<1890 | Arkansas | ||
Bleakley, Newton M. | 1834-1878 | Tennessee | Breckenridge Township, Jackson County, Arkansas | |
Bleakley, Oscar Jefferson | 1878-<1900 | Arkansas | ||
Bleakley, Rachel Lee | 1913-1967 | Jackson County, Arkansas | probably Arkansas | |
Bleakley, Robert C | 1863-1947 | Jackson County, Arkansas | Ashlely County, Arkansas | |
Bleakley, Susan | 1841-? | Desoto County, Mississippi | ||
Bleakley, William | 1798-<1860 | Kentucky | probably Jackson County, Arkansas | |
Bleakley, William | 1891-? | Arkansas | ||
Bleakley, William C | 1826-1865 | Tennessee | Arkansas | |
Bleakley, William Crawford | 1883-1966 | Jackson County, Arkansas | ||
Bleakley, William J | 1848-1869 | Arkansas | Arkansas | |
Bleakley, William T. | 1845-? | Alabama | ||
Bleakley?, Witchler | 1887-<1930 | Arkansas | ||
Blizzard, Anne | -<1800 | |||
Blomeau, Jean-Francois Palthey | 1966- | Switzerland | ||
Boatwright, Cleo | c1915- | |||
Boetler, Mildred Eugenia | 1922-2001 | |||
Bogle, Robert Lesley | ||||
Boland, Sarah Jane | 1850-1938 | Arkansas | De Kalb, Bowie County, Texas | |
Bolhen, Lena Cobs | 1838-1918 | Sudermoor, Ostfriesland, Prussa, Germany | Bethalto, Madison Cty, Illinois | |
Bond, James Piper | 1959- | Maryland | ||
Bond, Richard | c1750-? | |||
Bone, Dana | ||||
Bone, Leeman Homer | 1892-1976 | Arkansas | Independence County, Arkansas | |
Bone, Lucy Elizabeth | ||||
Bone, Micah Noel | ||||
Bone, Michael Noel | 1948-1987 | Arkansas | Searcy, White County, Arkansas | |
Bone, Noel Nobie | 1911-1976 | Batesville, Independence County, Arkansas | ||
Bone, Patti Su | ||||
Bone, Sallie Anne | ||||
Bonner, Bea Florence | 1894-1979 | Franklin County, Arkansas | Washington County, Arkansas | |
Bonner, Clara Anna | 1885-1967 | Sebastian County, Arkansas | Lubbock County, Texas | |
