He died after Jul 1860. The place is not known.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 1847 |
|
|
|
|
Death | AFT JUL 1860 |
|
|
|
|
Census | 6 AUG 1850 |
Place: | Bristol, Bristol Cty, Rhode Island |
Age: | 3 born RI |
Address: | with parents and 3 siblings
page 22, dwelling 136, family 160 |
|
Census 1850 Rhode Island, Bristol
Source: | Census 1850 Rhode Island, Bristol |
Date: | 27 JUL 1850 |
Publisher: | Federal Census |
|
|
|
Census | 23 JUL 1860 |
Place: | Bristol, Bristol Cty, Rhode Island |
Age: | 13 born RI |
Address: | with parents and 2 siblings + domestics & Laborers
page 131, dwelling 811, family 1063 |
|
Census 1860 Rhode Island, Bristol Cty, Bristol
Source: | Census 1860 Rhode Island, Bristol Cty, Bristol |
Date: | 9 JUN 1860 |
Publisher: | Federal Census 1860 |
|
|
|