He died on 24 Apr 1927 in Lonoke County, Arkansas.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 1 JUN 1863 |
Place: | Desoto County, Mississippi |
|
|
|
|
Death | 24 APR 1927 |
Place: | Lonoke County, Arkansas |
Age: | 63y, 10m, 23d |
Address: | Lonoke County Arkansas Cemetery Inscriptions, |
Agency: | Tom C Martinet, 82 Hummingbird Lane, Cabot, Ark 72203. |
|
|
|
|
Census | 17 JUN 1880 |
Place: | Panola County Mississippi |
Age: | 16 b Miss |
Address: | with parents and 6 siblings |
|
Census 1880, Mississippi, Panola County
Source: | Census 1880, Mississippi, Panola County |
Authors: | US Federal Census |
Date: | 17 JUN 1880 |
Publisher: | ancestry.com |
|
Census 1880 Miss, Panola Cty
|
|
Census | 22 JUN 1900 |
Place: | Tallahatchie County Mississippi |
Age: | 37 born Miss |
Address: | Beat 1, district 53 ED 5. Dwelling 272, family 273
with family and brother Ellie |
|
Census 1900 Mississippi, Tallahatchie County, Beat 1
Source: | Census 1900 Mississippi, Tallahatchie County, Beat 1 |
Authors: | U.S. Federal Census |
Date: | 22 JUN 1900 |
Publisher: | ancestry.com |
|
|
|
Census | 27 APR 1910 |
Place: | Tallahatchie County Mississippi |
Age: | 47 born Miss |
Address: | with wife and 5 children
Beat 1, dwelling 146 family 150
brother Ellie L Baldwin 32, widower and his son Bobbie age 7, same dwelling family 151 |
|
Census 1910 Mississippi, Tallahatchie County, Beat 1
Source: | Census 1910 Mississippi, Tallahatchie County, Beat 1 |
Authors: | U.S. Federal Census |
Date: | 27 APR 1910 |
Publisher: | ancestry.com |
|
|
|
Census | 31 JAN 1920 |
Place: | Lonoke County, Arkansas |
Age: | 58 born Miss |
Address: | Totten Township, dwelling 254 family 356
widowed with 2 adult sons |
|
Census 1920 Arkansas, Lonoke County, Praire Twp and Totten Twp
Source: | Census 1920 Arkansas, Lonoke County, Praire Twp and Totten Twp |
Authors: | US Census |
Date: | JAN 1920 |
Publisher: | Ancestry.com |
|
|
|
Burial | 1927 |
Place: | Lonoke County, Arkansas |
Age: | 63y, 10m, 23d |
Address: | Highway 31, between Lonoke and Beebe
Lonoke County Arkansas
N 34° 53.137’ W 91° 52.586’
findagrave 69757681 |
|
|
Cemeteries -Lonoke County
Grav-BaldwinWD.JPG
|
|