She died on 10 Jul 1965 in Newport, Jackson County, Arkansas.
Event | Date | Details | Source | Multimedia | Notes |
Birth | 14 NOV 1892 |
Place: | Jackson County, Arkansas |
|
|
|
|
Death | 10 JUL 1965 |
Place: | Newport, Jackson County, Arkansas |
Age: | 72y, 7m, 25d |
|
|
|
|
Census | 1 JUN 1900 |
Place: | Jackson County, Arkansas |
Age: | 7 |
Address: | Breckenridge TWp, dwelling 8, family 8
with father, grandmother, 6 siblings and 3 cousins |
|
Census 1900 Arkansas, Jackson County, Breckenridge,ED 53 Union ED 61
Source: | Census 1900 Arkansas, Jackson County, Breckenridge,ED 53 Union ED 61 |
Publisher: | Twelfth Census of the US |
|
Census-1900-Arkansas, Jackson,Breckridge A
Census-1900-Arkansas, Jackson,Breckridge B
|
|
Census | 22 APR 1910 |
Place: | Breckenridge Township, Jackson County, Arkansas |
Age: | 17 b Ark |
Address: | dwelling 109, family 113
with father and stepmotheror aunt |
|
Census 1910 Arkansas, Jackson Cty
Breckendridge ED 63 and Union ED 73
Source: | Census 1910 Arkansas, Jackson Cty
Breckendridge ED 63 and Union ED 73 |
Publisher: | US Department of Commerence |
|
Census-1910-Arkansas, Jackson, Breckenridge-7
|
|
Census | 14 JAN 1920 |
Place: | Breckenridge Twp, Jackson Cty Ark, vol 28, ED 18 |
Age: | 26 born Ark |
Address: | near father's home
farm dwelling 27, family 28 |
Agency: | 1920 census Ark |
|
Census 1920 Arkansas, Jackson County ,
ED 71 Newport, ED 181 Breckendridge Twp
Source: | Census 1920 Arkansas, Jackson County ,
ED 71 Newport, ED 181 Breckendridge Twp |
Date: | JAN 1920 |
Publisher: | US Deptartment of Commerence |
|
|
|
Census | 6 APR 1930 |
Place: | Newport, Jackson County, Arkansas |
Age: | 37 b Arkansas |
Address: | 611 Newport Ave
dwelling 67, family 72 |
Agency: | 1930 Census Ark |
|
Census 1930, Arkansas, Jackson Cty, Newport and Tuckerman
Source: | Census 1930, Arkansas, Jackson Cty, Newport and Tuckerman |
Date: | APR 1930 |
Publisher: | US Dept of Commerence |
|
|
|
Census | 3 APR 1940 |
Place: | Newport, Jackson County, Arkansas |
Age: | 47 |
Address: | house 602 household 46, rented, Snow, Arthur R head mw 56 married, born Kentucky, same place in 1935, carpenter, __ Theo M wife, fw 47 married born Ark, Ralph K son mw 23 divorced born ARk waiter in Restaurant, __ Jimmie A son mw 17 single born Ark |
|
|
|
|
Burial | 12 JUL 1965 |
Place: | Newport, Jackson County, Arkansas |
Age: | 72y, 7m, 25d |
Address: | Walnut Grove Cemetary
near nephews Buddy and Max Bowie
findagrave 214904792 |
|
|
Cemeteries -Jackson County Arkansas
Grav-SnowA
Simmons,MaryTFunerlaHomeNote
Simmons,MaryTFunerlaHomeNote2
|
|
OTHER EVENT | 9 SEP 1963 |
Address: | Tupelo, Ark
Named in brother Ben Obit |
|
|
|
|