Introduction to Paddling in Local Rivers and Creeks
Why bad things happen on the river
Buffalo River Map with Gages
Be careful with this, river changed a lot in 2023-2024.
Turner Bend Visual reading of the Mulberry.
Ozark Whitewater Pages is the best for whitewater creeks all across Arkansas.
Old Maps of many float steams in Arkansas, 22 pages, newer and better guide is "A Canoeing & Kayaking Guide to the Ozarks" by Tom Kennon, 2004.
Using minimum Test Script ...line 64 as of 25 Mar 2025
Retrieved at 11:18 pm on Saturday, Apr 26, 2025 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 376 | 22:00 |
07050500 | Kings River near Berryville, AR | 1,290 | 22:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 753 | 22:45 |
07055646 | Buffalo River near Boxley, AR | 117 | 22:30 |
07055660 | Buffalo River at Ponca, AR | 177 | 23:00 |
07055680 | Buffalo River at Pruitt, AR | 323 | 23:00 |
07056000 | Buffalo River near St. Joe, AR | 2,050 | 22:45 |
07056700 | Buffalo River near Harriet, AR | 2,600 | 22:45 |
07064533 | Current River above Akers, MO | 1,210 | 22:30 |
07067000 | Current River at Van Buren, MO | 6,350 | 22:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 1,470 | 23:00 |
07188653 | Big Sugar Creek near Powell, MO | 543 | 22:15 |
07188838 | Little Sugar Creek near Pineville, MO | 428 | 22:15 |
07188885 | Indian Creek near Lanagan, MO | 495 | 22:15 |
07189000 | Elk River near Tiff City, Mo | 1,980 | 22:30 |
07195430 | Illinois River South of Siloam Springs, AR | 1,130 | 22:15 |
07196500 | Illinois River near Tahlequah, OK | 2,450 | 22:30 |
07249800 | Lee Creek at Short, OK | 378 | 22:15 |
07252000 | Mulberry River near Mulberry, AR | 538 | 22:30 |
07340300 | Cossatot River near Vandervoort, AR | 72 | 23:00 |
delete interpertation, 25 Mar 2025
Questions or comments to Arthur Bowie Bentonville, Arkansas .
running in PHP 8.1.32