She died on 20 JAN 1919 in Lawrence County, Missouri.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 16 APR 1849 |
| Place: | Spotsylvania, Virginia |
|
|
|
|
| Death | 20 JAN 1919 |
| Place: | Lawrence County, Missouri |
|
|
|
|
| Census | 2 DEC 1850 |
| Place: | Lawrence County, Missouri |
| Age: | 1 |
| Address: | Family 682, Moses Shelton age 46 male farmer born Va
Nancy 31 f Va, William 20 m farmer Va, Macy 18 f Va, Russell 16 m farmer Va
Virginia 15 f Ky, Charles 13 m Ky, Gideon 11 m Ky, John 7 Ky, Lettsey 1 f MO
Manda Hill, 4 f Mo, Thomas Lee 1 m Mo |
|
|
Census 1850-Missouri, Lawrence fam 682
|
|
| Census | 5 JUL 1860 |
| Place: | Lawrence County, Missouri |
| Age: | 10 to 11 |
| Address: | vineyard twp, dwelling 1119, family 1079
Moses H Shelton, age 56, m, farmer, $4000, $21,000 born Va
Nancy C “ age 47 f, born Va
Charles C “ age 23 m $100 born Ky
Virginia “ age 21 f Ky
Gideon T age 19 m Ky
John D “ age 17 m Ky
Letcy T “ age 10 f Mo
Jas B age 3 m Mo |
|
|
|
|
| Burial | JAN 1919 |
| Place: | Lawrence County, Missouri |
| Age: | 69 |
| Address: | Mount Vernon IOOF Cemetery
findagrave 31621928 with husband,links to children, parents and siblings |
|
|
|
|