He died after 1887 in Lonoke County, Arkansas.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 1844 |
| Place: | Northampton Cty, North Carolina |
| Agency: | Eileen L Poss, Rt 2 Box 76, Cabot Ark, dated July 1981 |
|
|
|
|
| Death | AFT 1887 |
| Place: | Lonoke County, Arkansas |
|
|
|
|
| Census | 18 OCT 1850 |
| Place: | Madison County, Tennessee |
| Age: | 6 born NC |
| Address: | Dist 11, dwelling 375, family 375
with parents, aunt and 3 brothers |
| Agency: | 1850 census |
|
|
Census-1850-Tenn,Madison,374-380.
|
|
| Census | 1870 |
| Place: | Pulaski County, Arkansas |
| Address: | Prairie Twp, p 25 |
| Agency: | census index Eileen L Poss, Cabot Ark, |
|
|
|
|
| Census | 4 JUN 1880 |
| Place: | Lonoke County, Arkansas |
| Age: | 40 born NC, both parents born NC |
| Address: | Eagle Twp, p7 Dwelling 53, family 54
Farmer with wife and 5 sons
brothers John E and Jessee F very close |
| Agency: | 1880 Census, Arkansas |
|
|
|
|
| Burial | AFT 1887 |
| Place: | Lonoke County, Arkansas |
| Address: | Glover Cemetery, Butlerville new marker without dates
Jim Henry Glover and Mary Moore Glover, married 60 years
South of Cabot on Hwy 89, east of Mt Tabor Rd at Sandhill & Dogwood Rds
findagrave 68590674 |
|
|
|
|