He has died but the date and place are unknown.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | JAN 1869 |
|
|
|
|
| Death | |
|
|
|
|
| Census | 27 JUL 1870 |
| Place: | Alabama, Elmore County |
| Age: | 1 born Ala |
| Address: | with parents
dwelling 928 family 928 |
|
Census 1870 Alabama, Elmore Cty, Twp 19 & 18
| Source: | Census 1870 Alabama, Elmore Cty, Twp 19 & 18 |
| Date: | 27 JUL 1870 |
|
|
|
| Census | 12 JUN 1880 |
| Place: | Morris County, Texas |
| Age: | 10 born Alabama |
| Address: | with parents and siblings
dwelling 97 family 97 |
|
Census 1880 Texas, Morris County
| Source: | Census 1880 Texas, Morris County |
| Date: | 12 JUN 1880 |
|
|
|
| Census | 12 JUN 1900 |
| Place: | dist 98, JP 4, Morris County, Texas |
| Age: | 31 born Alabama |
| Address: | dwelling 164 family 164
with wife and 3 children, brother and parents near |
|
Census 1900 Texas, Navarro and Morris Counties
| Source: | Census 1900 Texas, Navarro and Morris Counties |
| Authors: | US Federal Census |
| Date: | JUN 1900 |
| Publisher: | ancestry.com |
|
|
|
| Census | 16 APR 1910 |
| Place: | Terrell Ward 2, Kaufman County, Texas |
| Age: | 41 born Alabama |
| Address: | family 71
with wife and 3 children |
|
|
|
|