He has died but the date and place are unknown.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | FEB 1836 |
|
Census 1900 Texas, Navarro and Morris Counties
| Source: | Census 1900 Texas, Navarro and Morris Counties |
| Authors: | US Federal Census |
| Date: | JUN 1900 |
| Publisher: | ancestry.com |
|
|
|
| Death | |
|
|
|
|
| Census | 20 SEP 1850 |
| Place: | Alabama, Tallapoosa, Township 19 |
| Age: | 15 born Alabama |
| Address: | with parents and siblings
dwelling 38 family 38 |
|
Census 1850 Alabama, Tallapoosa, Township 19
| Source: | Census 1850 Alabama, Tallapoosa, Township 19 |
| Date: | 20 SEP 1850 |
|
|
|
| Census | 21 JUN 1860 |
| Place: | Alabama, Tallapoosa County, Western District |
| Age: | 24 born Alabama |
| Address: | with mother and siblings
dwelling 60 family 60 |
|
Census 1860 Alabama, Tallapoosa County, Western District
| Source: | Census 1860 Alabama, Tallapoosa County, Western District |
| Date: | 28 JUL 1860 |
|
|
|
| Census | 27 JUL 1870 |
| Place: | Alabama, Elmore County |
| Age: | 34 born Alabama |
| Address: | with wife and 2 small children, next to brothers
dwelling 928 family 928 |
|
Census 1870 Alabama, Elmore Cty, Twp 19 & 18
| Source: | Census 1870 Alabama, Elmore Cty, Twp 19 & 18 |
| Date: | 27 JUL 1870 |
|
|
|
| Census | 12 JUN 1880 |
| Place: | Morris County, Texas |
| Age: | 44 born Alabama |
| Address: | with wife, 5 childrens, bro in law?, his siblings nearby
dwelling 97 family 97 |
|
Census 1880 Texas, Morris County
| Source: | Census 1880 Texas, Morris County |
| Date: | 12 JUN 1880 |
|
|
|
| Census | 12 JUN 1900 |
| Place: | dist 98, JP 4, Morris County, Texas |
| Age: | 64 born Alabama |
| Address: | dwelling 167 family 167
married 33 yrs, with wife, mother of 5, 5 living
sons William in dwelling 164, Andrew 165 |
|
Census 1900 Texas, Navarro and Morris Counties
| Source: | Census 1900 Texas, Navarro and Morris Counties |
| Authors: | US Federal Census |
| Date: | JUN 1900 |
| Publisher: | ancestry.com |
|
|
|