He died on 16 SEP 1939 in Tupelo, Jackson County, Arkansas.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 18 AUG 1890 |
| Place: | Tupelo, Jackson County, Arkansas |
|
|
|
|
| Death | 16 SEP 1939 |
| Place: | Tupelo, Jackson County, Arkansas |
| Age: | 49y 0m 29d |
| Address: | Sand Hill Cemetary |
| Cause: | following long illness |
| Agency: | Tomb stone by A Bowie 16Feb00 |
|
|
Obit - Simmons, Ben F and Will L 1939
|
|
| Census | 1 JUN 1900 |
| Place: | Jackson County, Arkansas |
| Age: | 9 |
| Address: | Breckenridge Twp, dwelling 8, family 8
with father, grandmother, 6 siblings and 3 cousins |
|
Census 1900 Arkansas, Jackson County, Breckenridge,ED 53 Union ED 61
| Source: | Census 1900 Arkansas, Jackson County, Breckenridge,ED 53 Union ED 61 |
| Publisher: | Twelfth Census of the US |
|
Census-1900-Arkansas, Jackson,Breckridge A
Census-1900-Arkansas, Jackson,Breckridge B
|
|
| Census | 22 APR 1910 |
| Place: | Jackson County, Arkansas |
| Age: | 19 b Ark |
| Address: | dwelling 109, family 113
with father and stepmother |
|
Census 1910 Arkansas, Jackson Cty
Breckendridge ED 63 and Union ED 73
| Source: | Census 1910 Arkansas, Jackson Cty
Breckendridge ED 63 and Union ED 73 |
| Publisher: | US Department of Commerence |
|
Census-1910-Arkansas, Jackson, Breckenridge-7
|
|
| Census | 13 JAN 1920 |
| Place: | Tupelo, Jackson County, Arkansas |
| Age: | 29 b Ark |
| Address: | Breckenridge Twp, farm dwelling 61, family 65 |
| Agency: | 1920 census Ark |
|
Census 1920 Arkansas, Jackson County ,
ED 71 Newport, ED 181 Breckendridge Twp
| Source: | Census 1920 Arkansas, Jackson County ,
ED 71 Newport, ED 181 Breckendridge Twp |
| Date: | JAN 1920 |
| Publisher: | US Deptartment of Commerence |
|
|
|
| Census | 3 APR 1930 |
| Place: | Tupelo, Jackson County, Arkansas |
| Age: | 46 b Ark |
| Address: | dwelling 18 rented, family 19
with wife and four children |
| Agency: | 1930 census Ark |
|
Census 1930 Arkansas, Jackson Cty, Tupelo, Breckenridge Twp
ED 34 -6 and 34 -8
| Source: | Census 1930 Arkansas, Jackson Cty, Tupelo, Breckenridge Twp
ED 34 -6 and 34 -8 |
|
|
|
| Burial | 1939 |
| Place: | Jackson County, Arkansas |
| Age: | 49y 0m 29d |
| Address: | N35° 30.217’ W91° 13.841’
Sand Hill Cemetery, Jackson Cty, Ark
Find A Grave Memorial# 68967166
|
|
|
Cemeteries -Jackson County Arkansas
Grav-SimWLFamily
Grav-SimWill
|
|
| Other Event | 1917 |
| Place: | Jackson County, Arkansas |
| Age: | 26 |
| Type: | Draft |
| Address: | Registration Card #7 |
| Agency: | draft registration card |
|
|
|
See Note 1 |
exemption? Vol, refused, ruptured.