USGS Streamflow page to be replaced with a Next Generation Monitoring Location Page. and will be discontinued Jan.1, 2023, watch for change on site number link.
Test min Script for USGS Streamflow....line 34
Retrieved at 9:10 am on Friday, Jan 27, 2023 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 173 | 08:00 |
07050500 | Kings River near Berryville, AR | 346 | 08:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 267 | 08:45 |
07055646 | Buffalo River near Boxley, AR | 46 | 08:30 |
07055660 | Buffalo River at Ponca, AR | 86 | 09:00 |
07056000 | Buffalo River near St. Joe, AR | 668 | 08:45 |
07067000 | Current River at Van Buren, MO | 1,580 | 08:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 1,070 | 09:00 |
07188653 | Big Sugar Creek near Powell, MO | 39 | 08:15 |
07188838 | Little Sugar Creek near Pineville, MO | 147 | 08:15 |
07188885 | Indian Creek near Lanagan, MO | 104 | 08:15 |
07189000 | Elk River near Tiff City, Mo | 366 | 08:30 |
07195430 | Illinois River South of Siloam Springs, AR | 658 | 08:15 |
07196500 | Illinois River near Tahlequah, OK | 1,230 | 08:30 |
07249800 | Lee Creek at Short, OK | 207 | 08:15 |
07252000 | Mulberry River near Mulberry, AR | 374 | 08:30 |
07340300 | Cossatot River near Vandervoort, AR | 286 | 09:00 |
running in PHP 7.4.33