USGS Streamflow page to be replaced with a Next Generation Monitoring Location Page. and changed Jan.1, 2023, site number link is working on auto forward.
Test min Script for USGS Streamflow....line 34
Retrieved at 7:10 pm on Monday, Jun 5, 2023 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 65 | 18:00 |
07050500 | Kings River near Berryville, AR | 96 | 18:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 129 | 18:45 |
07055646 | Buffalo River near Boxley, AR | 15 | 18:30 |
07055660 | Buffalo River at Ponca, AR | 32 | 19:00 |
07055680 | Buffalo River at Pruitt, AR | 34 | 19:00 |
07056000 | Buffalo River near St. Joe, AR | 123 | 18:45 |
07056700 | Buffalo River near Harriet, AR | 155 | 18:45 |
07067000 | Current River at Van Buren, MO | 1,850 | 18:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 682 | 19:00 |
07188653 | Big Sugar Creek near Powell, MO | 22 | 18:15 |
07188838 | Little Sugar Creek near Pineville, MO | 87 | 18:15 |
07188885 | Indian Creek near Lanagan, MO | 89 | 18:15 |
07189000 | Elk River near Tiff City, Mo | 231 | 18:30 |
07195430 | Illinois River South of Siloam Springs, AR | 398 | 18:15 |
07196500 | Illinois River near Tahlequah, OK | 811 | 18:30 |
07249800 | Lee Creek at Short, OK | 132 | 18:15 |
07252000 | Mulberry River near Mulberry, AR | 120 | 18:30 |
07340300 | Cossatot River near Vandervoort, AR | 41 | 19:00 |
running in PHP 8.1.19