Test min Script for USGS Streamflow....line 34
Retrieved at 12:31 am on Tuesday, Jun 17, 2025 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 469 | 00:00 |
07050500 | Kings River near Berryville, AR | 731 | 00:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 630 | 23:45 |
07055646 | Buffalo River near Boxley, AR | 145 | 23:30 |
07055660 | Buffalo River at Ponca, AR | 137 | 00:15 |
07055680 | Buffalo River at Pruitt, AR | 290 | 00:15 |
07056000 | Buffalo River near St. Joe, AR | 2,100 | 23:45 |
07056700 | Buffalo River near Harriet, AR | 2,840 | 23:45 |
07064533 | Current River above Akers, MO | 685 | 23:30 |
07067000 | Current River at Van Buren, MO | 5,710 | 23:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 11,600 | 00:15 |
07188653 | Big Sugar Creek near Powell, MO | 51 | 23:15 |
07188838 | Little Sugar Creek near Pineville, MO | 350 | 23:15 |
07188885 | Indian Creek near Lanagan, MO | 580 | 23:15 |
07189000 | Elk River near Tiff City, Mo | 1,730 | 23:30 |
07195430 | Illinois River South of Siloam Springs, AR | 1,480 | 00:15 |
07196500 | Illinois River near Tahlequah, OK | 3,130 | 23:30 |
07249800 | Lee Creek at Short, OK | 759 | 00:15 |
07252000 | Mulberry River near Mulberry, AR | 1,350 | 23:30 |
07340300 | Cossatot River near Vandervoort, AR | 395 | 00:15 |
running in PHP 8.1.32
Questions or comments to Arthur Bowie Bentonville, Arkansas .
26 April 2025