Test min Script for USGS Streamflow....line 34
Retrieved at 6:10 pm on Tuesday, May 20, 2025 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 6,950 | 17:00 |
07050500 | Kings River near Berryville, AR | 12,000 | 17:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 2,190 | 17:45 |
07055646 | Buffalo River near Boxley, AR | 713 | 17:30 |
07055660 | Buffalo River at Ponca, AR | 1,190 | 18:00 |
07055680 | Buffalo River at Pruitt, AR | 3,100 | 18:00 |
07056000 | Buffalo River near St. Joe, AR | 21,400 | 17:45 |
07056700 | Buffalo River near Harriet, AR | 25,500 | 17:45 |
07064533 | Current River above Akers, MO | 1,280 | 17:30 |
07067000 | Current River at Van Buren, MO | 4,540 | 17:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 3,540 | 18:00 |
07188653 | Big Sugar Creek near Powell, MO | 1,350 | 17:15 |
07188838 | Little Sugar Creek near Pineville, MO | 1,970 | 17:15 |
07188885 | Indian Creek near Lanagan, MO | 363 | 17:15 |
07189000 | Elk River near Tiff City, Mo | 8,320 | 17:30 |
07195430 | Illinois River South of Siloam Springs, AR | 7,260 | 17:15 |
07196500 | Illinois River near Tahlequah, OK | 10,900 | 17:30 |
07249800 | Lee Creek at Short, OK | 2,520 | 17:15 |
07252000 | Mulberry River near Mulberry, AR | 4,370 | 17:30 |
07340300 | Cossatot River near Vandervoort, AR | 1,060 | 18:00 |
running in PHP 8.1.32
Questions or comments to Arthur Bowie Bentonville, Arkansas .
26 April 2025