This page to be replaced with a Next Generation Monitoring Location Page. and will be discontinued Jan.1, 2023.
Test min Script for USGS Streamflow....line 29
Retrieved at 1:56 am on Saturday, Aug 13, 2022 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 34 | 01:00 |
07050500 | Kings River near Berryville, AR | 51 | 01:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 70 | 01:45 |
07055646 | Buffalo River near Boxley, AR | 3 | 01:30 |
07055660 | Buffalo River at Ponca, AR | 15 | 01:45 |
07056000 | Buffalo River near St. Joe, AR | 63 | 00:45 |
07067000 | Current River at Van Buren, MO | 1,350 | 01:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 596 | 01:45 |
07188653 | Big Sugar Creek near Powell, MO | 18 | 01:15 |
07188838 | Little Sugar Creek near Pineville, MO | 99 | 01:15 |
07188885 | Indian Creek near Lanagan, MO | 83 | 01:15 |
07189000 | Elk River near Tiff City, Mo | 244 | 01:30 |
07195430 | Illinois River South of Siloam Springs, AR | 269 | 01:15 |
07196500 | Illinois River near Tahlequah, OK | 519 | 01:30 |
07249800 | Lee Creek at Short, OK | 1 | 01:15 |
07252000 | Mulberry River near Mulberry, AR | 15 | 01:30 |
07340300 | Cossatot River near Vandervoort, AR | 20 | 01:45 |
running in PHP 7.4.30