Test min Script for USGS Streamflow....line 34
Retrieved at 4:05 pm on Wednesday, Jan 22, 2025 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 111 | 15:00 |
07050500 | Kings River near Berryville, AR | 127 | 15:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 277 | 15:45 |
07055646 | Buffalo River near Boxley, AR | 38 | 15:30 |
07055660 | Buffalo River at Ponca, AR | 57 | 15:45 |
07055680 | Buffalo River at Pruitt, AR | 100 | 15:45 |
07056000 | Buffalo River near St. Joe, AR | 592 | 15:45 |
07056700 | Buffalo River near Harriet, AR | 706 | 15:45 |
07064533 | Current River above Akers, MO | UNKNOWN | 15:30 |
07067000 | Current River at Van Buren, MO | 2,150 | 15:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 1,070 | 15:45 |
07188653 | Big Sugar Creek near Powell, MO | 33 | 15:15 |
07188838 | Little Sugar Creek near Pineville, MO | 71 | 15:15 |
07188885 | Indian Creek near Lanagan, MO | 46 | 15:15 |
07189000 | Elk River near Tiff City, Mo | 221 | 15:30 |
07195430 | Illinois River South of Siloam Springs, AR | 312 | 15:15 |
07196500 | Illinois River near Tahlequah, OK | 404 | 15:30 |
07249800 | Lee Creek at Short, OK | 100 | 15:15 |
07252000 | Mulberry River near Mulberry, AR | 213 | 15:30 |
07340300 | Cossatot River near Vandervoort, AR | 103 | 15:45 |
running in PHP 8.1.31
Questions or comments to Arthur Bowie Bentonville, Arkansas . 31 July 2024