Test min Script for USGS Streamflow....line 34
Retrieved at 2:51 pm on Thursday, Sep 12, 2024 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 14 | 14:00 |
07050500 | Kings River near Berryville, AR | 12 | 14:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 34 | 13:45 |
07055646 | Buffalo River near Boxley, AR | 1 | 14:30 |
07055660 | Buffalo River at Ponca, AR | 2 | 14:30 |
07055680 | Buffalo River at Pruitt, AR | 2 | 14:30 |
07056000 | Buffalo River near St. Joe, AR | 38 | 13:45 |
07056700 | Buffalo River near Harriet, AR | 76 | 14:45 |
07064533 | Current River above Akers, MO | 216 | 14:30 |
07067000 | Current River at Van Buren, MO | 903 | 14:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 487 | 14:30 |
07188653 | Big Sugar Creek near Powell, MO | 7 | 14:15 |
07188838 | Little Sugar Creek near Pineville, MO | 36 | 14:15 |
07188885 | Indian Creek near Lanagan, MO | 25 | 14:15 |
07189000 | Elk River near Tiff City, Mo | 105 | 14:30 |
07195430 | Illinois River South of Siloam Springs, AR | 163 | 14:15 |
07196500 | Illinois River near Tahlequah, OK | 226 | 14:30 |
07249800 | Lee Creek at Short, OK | 4 | 14:15 |
07252000 | Mulberry River near Mulberry, AR | 6 | 14:30 |
07340300 | Cossatot River near Vandervoort, AR | 18 | 14:30 |
running in PHP 8.1.29
Questions or comments to Arthur Bowie Bentonville, Arkansas . 31 July 2024