USGS Streamflow page to be replaced with a Next Generation Monitoring Location Page. and changed Jan.1, 2023, site number link is working on auto forward.
Test min Script for USGS Streamflow....line 34
Retrieved at 2:03 am on Wednesday, Mar 22, 2023 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 370 | 01:00 |
07050500 | Kings River near Berryville, AR | 871 | 01:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 648 | 01:45 |
07055646 | Buffalo River near Boxley, AR | 140 | 01:30 |
07055660 | Buffalo River at Ponca, AR | 251 | 01:45 |
07056000 | Buffalo River near St. Joe, AR | 1,420 | 01:45 |
07067000 | Current River at Van Buren, MO | 2,800 | 01:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 2,260 | 01:45 |
07188653 | Big Sugar Creek near Powell, MO | 153 | 01:15 |
07188838 | Little Sugar Creek near Pineville, MO | 266 | 01:15 |
07188885 | Indian Creek near Lanagan, MO | 280 | 01:15 |
07189000 | Elk River near Tiff City, Mo | 1,070 | 01:30 |
07195430 | Illinois River South of Siloam Springs, AR | 790 | 01:15 |
07196500 | Illinois River near Tahlequah, OK | 1,430 | 01:30 |
07249800 | Lee Creek at Short, OK | 630 | 01:15 |
07252000 | Mulberry River near Mulberry, AR | 1,280 | 01:30 |
07340300 | Cossatot River near Vandervoort, AR | 221 | 01:45 |
running in PHP 8.1.17