USGS Streamflow page to be replaced with a Next Generation Monitoring Location Page. and changed Jan.1, 2023, site number link is working on auto forward.
Test min Script for USGS Streamflow....line 34
Retrieved at 12:43 am on Friday, Sep 22, 2023 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 32 | 00:00 |
07050500 | Kings River near Berryville, AR | 54 | 00:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 56 | 23:45 |
07055646 | Buffalo River near Boxley, AR | 1 | 00:30 |
07055660 | Buffalo River at Ponca, AR | 5 | 00:30 |
07055680 | Buffalo River at Pruitt, AR | 20 | 00:30 |
07056000 | Buffalo River near St. Joe, AR | 29 | 23:45 |
07056700 | Buffalo River near Harriet, AR | 65 | 23:45 |
07064533 | Current River above Akers, MO | 238 | 00:30 |
07067000 | Current River at Van Buren, MO | 1,010 | 23:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 443 | 00:30 |
07188653 | Big Sugar Creek near Powell, MO | 48 | 00:15 |
07188838 | Little Sugar Creek near Pineville, MO | 505 | 00:15 |
07188885 | Indian Creek near Lanagan, MO | 150 | 00:15 |
07189000 | Elk River near Tiff City, Mo | 1,270 | 00:30 |
07195430 | Illinois River South of Siloam Springs, AR | 437 | 00:15 |
07196500 | Illinois River near Tahlequah, OK | 593 | 00:30 |
07249800 | Lee Creek at Short, OK | 4 | 00:15 |
07252000 | Mulberry River near Mulberry, AR | 2 | 23:30 |
07340300 | Cossatot River near Vandervoort, AR | 18 | 00:30 |
running in PHP 8.1.23