USGS Streamflow page to be replaced with a Next Generation Monitoring Location Page. and changed Jan.1, 2023, site number link is working on auto forward.
Test min Script for USGS Streamflow....line 34
Retrieved at 12:10 pm on Thursday, Nov 30, 2023 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 50 | 11:00 |
07050500 | Kings River near Berryville, AR | 74 | 11:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 54 | 11:45 |
07055646 | Buffalo River near Boxley, AR | 11 | 11:30 |
07055660 | Buffalo River at Ponca, AR | 10 | 12:00 |
07055680 | Buffalo River at Pruitt, AR | 28 | 12:00 |
07056000 | Buffalo River near St. Joe, AR | 109 | 11:45 |
07056700 | Buffalo River near Harriet, AR | 234 | 11:45 |
07064533 | Current River above Akers, MO | 212 | 11:30 |
07067000 | Current River at Van Buren, MO | 903 | 11:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 377 | 12:00 |
07188653 | Big Sugar Creek near Powell, MO | 14 | 11:15 |
07188838 | Little Sugar Creek near Pineville, MO | 80 | 11:15 |
07188885 | Indian Creek near Lanagan, MO | 48 | 11:15 |
07189000 | Elk River near Tiff City, Mo | 200 | 11:30 |
07195430 | Illinois River South of Siloam Springs, AR | 292 | 11:15 |
07196500 | Illinois River near Tahlequah, OK | 481 | 11:30 |
07249800 | Lee Creek at Short, OK | 30 | 11:15 |
07252000 | Mulberry River near Mulberry, AR | 61 | 11:30 |
07340300 | Cossatot River near Vandervoort, AR | 34 | 12:00 |
running in PHP 8.1.26