Test min Script for USGS Streamflow....line 34
Retrieved at 7:29 am on Friday, Oct 11, 2024 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 12 | 07:00 |
07050500 | Kings River near Berryville, AR | 6 | 07:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 23 | 06:45 |
07055646 | Buffalo River near Boxley, AR | 0 | 06:30 |
07055660 | Buffalo River at Ponca, AR | 1 | 07:15 |
07055680 | Buffalo River at Pruitt, AR | 1 | 07:15 |
07056000 | Buffalo River near St. Joe, AR | 15 | 06:45 |
07056700 | Buffalo River near Harriet, AR | 27 | 06:45 |
07064533 | Current River above Akers, MO | 220 | 06:30 |
07067000 | Current River at Van Buren, MO | 917 | 06:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 426 | 07:15 |
07188653 | Big Sugar Creek near Powell, MO | 6 | 06:15 |
07188838 | Little Sugar Creek near Pineville, MO | 31 | 06:15 |
07188885 | Indian Creek near Lanagan, MO | 26 | 06:15 |
07189000 | Elk River near Tiff City, Mo | 89 | 06:30 |
07195430 | Illinois River South of Siloam Springs, AR | 133 | 07:15 |
07196500 | Illinois River near Tahlequah, OK | 172 | 06:30 |
07249800 | Lee Creek at Short, OK | 1 | 06:15 |
07252000 | Mulberry River near Mulberry, AR | 1 | 06:30 |
07340300 | Cossatot River near Vandervoort, AR | 11 | 07:15 |
running in PHP 8.1.30
Questions or comments to Arthur Bowie Bentonville, Arkansas . 31 July 2024