She died on 1 MAY 1967 in Lonoke County, Arkansas.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 15 JAN 1897 |
| Place: | Lonoke County, Arkansas |
|
|
|
|
| Death | 1 MAY 1967 |
| Place: | Lonoke County, Arkansas |
|
|
|
|
| Census | 7 JUN 1900 |
| Place: | Lonoke County, Arkansas |
| Age: | 3 |
| Address: | ED 80, Goodrum Twp, dwelling 69 family 69 -
Mike THOMASSON m 1yr, with wife Annie m 4yr, mother of 2, two living
sons JImmie and Milton, and mother Susan A and brother George W |
|
Census 1900 Arkansas, Lonoke County, Cleveland, Butler, York, and Goodrum TWP
| Source: | Census 1900 Arkansas, Lonoke County, Cleveland, Butler, York, and Goodrum TWP |
| Authors: | U.S. Federal Census |
| Date: | JUN 1900 |
| Publisher: | ancestry.com |
|
|
|
| Census | 30 APR 1910 |
| Place: | Lonoke County, Arkansas |
| Age: | 13 |
| Address: | ED 0138 Prairie Twp, Page14A and B, image 3 of 8 - dwelling 26 family 26
Mike Thomasson with wife Annie P, dau Jennie & Lena, sons Milton, William, Alvin, brother George W |
|
Census 1910 Arkansas, Lonoke County
| Source: | Census 1910 Arkansas, Lonoke County |
| Publisher: | Department of Commerence and Labor |
|
|
|
| Burial | MAY 1967 |
| Place: | Lonoke County, Arkansas |
| Address: | Jimmie B Barlow Jones, Wattensaw Cemetery, near mother V Annie Thomason and husband
findagrave 54898239 |
|
|
|
|