He died in 1949. The place is not known.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 25 SEP 1899 |
|
|
|
|
| Death | 1949 |
|
|
|
|
| Census | 7 JUN 1900 |
| Place: | Lonoke County, Arkansas |
| Age: | 9 months |
| Address: | ED 80, Goodrum Twp, dwelling 69 family 69 -
Mike THOMASSON m 1yr, with wife Annie m 4yr, sons JImmie and Milton,
and mother Susan A and brother George W |
|
Census 1900 Arkansas, Lonoke County, Cleveland, Butler, York, and Goodrum TWP
| Source: | Census 1900 Arkansas, Lonoke County, Cleveland, Butler, York, and Goodrum TWP |
| Authors: | U.S. Federal Census |
| Date: | JUN 1900 |
| Publisher: | ancestry.com |
|
|
|
| Census | 30 APR 1910 |
| Place: | Lonoke County, Arkansas |
| Age: | 10 |
| Address: | ED 0138 Prairie Twp, Page14A and B, image 3 of 8 - dwelling 26 family 26
Mike Thomasson with wife Annie P, dau Jennie & Lena, sons Milton, William, Alvin, brother George W |
|
Census 1910 Arkansas, Lonoke County
| Source: | Census 1910 Arkansas, Lonoke County |
| Publisher: | Department of Commerence and Labor |
|
|
|
| Census | 5 JAN 1920 |
| Place: | Lonoke County, Arkansas |
| Age: | 20 |
| Address: | THOMASON, MICHEL L dwelling 30 family 31, Lonoke Twp
with wife and 7 children
Clarence M Thomason age 20 dwelling 31 family 32 with wife Ola M age 18 |
|
|
|
|
| Burial | 1949 |
| Place: | Lonoke County, Arkansas |
| Address: | Wattensaw Cemetery beside his mother
findagrave 206696842 |
|
|
|
|