He has died but the date and place are unknown.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | ABT MAR 1860 |
| Place: | Buffalo, Forsyth, North Carolina |
|
|
|
|
| Death | |
|
|
|
|
| Census | 8 SEP 1860 |
| Place: | Buffalo, Forsyth, North Carolina |
| Age: | 6 months |
| Address: | dwelling 2006 family 1902
with parents and 7 siblings |
|
|
|
|
| Census | 12 AUG 1870 |
| Place: | Bethania, Forsyth, North Carolina |
| Age: | 10 born NC |
| Address: | dwelling 136 family 136
with parents and older siblings |
|
|
|
|
| Census | 15 JUN 1880 |
| Place: | North Carolina , Forsyth, Bethania, District 74 |
| Age: | 20 born NC |
| Address: | dwelling 170 family 170
single with parents and 3 sisters |
|
|
|
|