He has died but the date and place are unknown.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 1844 |
|
|
|
|
| Death | |
|
|
|
|
| Census | 20 SEP 1850 |
| Place: | Alabama, Tallapoosa, Township 19 |
| Age: | 6 born Alabama |
| Address: | with parents and siblings
dwelling 38 family 38 |
|
Census 1850 Alabama, Tallapoosa, Township 19
| Source: | Census 1850 Alabama, Tallapoosa, Township 19 |
| Date: | 20 SEP 1850 |
|
|
|
| Census | 1 JUN 1870 |
| Place: | Alabama, Henry County, Precinct 8 |
| Age: | 23 born Alabama |
| Address: | Page 2 Abbeville Post Office image 2
Clerk in Store, living in hotel, no family
dwelling 9 |
|
|
|
|