She has died but the date and place are unknown.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 1834 |
|
|
|
|
| Death | |
|
|
|
|
| Census | 20 SEP 1850 |
| Place: | Alabama, Tallapoosa, Township 19 |
| Age: | 16 born Alabama |
| Address: | with parents and siblings
dwelling 38 family 38 |
|
Census 1850 Alabama, Tallapoosa, Township 19
| Source: | Census 1850 Alabama, Tallapoosa, Township 19 |
| Date: | 20 SEP 1850 |
|
|
|
| Census | 21 JUN 1860 |
| Place: | Alabama, Tallapoosa County, Western District |
| Age: | 27 born Alabama |
| Address: | with mother and brothers
dwelling 60 family 60 |
|
Census 1860 Alabama, Tallapoosa County, Western District
| Source: | Census 1860 Alabama, Tallapoosa County, Western District |
| Date: | 28 JUL 1860 |
|
|
|
| Census | 27 JUL 1870 |
| Place: | Alabama, Elmore County |
| Age: | 35 born Alabama |
| Address: | with brother and mother
dwelling 927 family 927 |
|
Census 1870 Alabama, Elmore Cty, Twp 19 & 18
| Source: | Census 1870 Alabama, Elmore Cty, Twp 19 & 18 |
| Date: | 27 JUL 1870 |
|
|
|
| Census | 12 JUN 1880 |
| Place: | Morris County, Texas |
| Age: | 45 born Ala |
| Address: | with brothers TJ and Ben, near George W
dwelling 98 family 99 |
|
Census 1880 Texas, Morris County
| Source: | Census 1880 Texas, Morris County |
| Date: | 12 JUN 1880 |
|
|
|