He has died but the date and place are unknown.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 1832 |
|
|
|
|
| Death | |
|
|
|
|
| Census | 20 SEP 1850 |
| Place: | Alabama, Tallapoosa, Township 19 |
| Age: | 18 born Alabama |
| Address: | dwelling 38 family 38
with parents and siblings |
|
Census 1850 Alabama, Tallapoosa, Township 19
| Source: | Census 1850 Alabama, Tallapoosa, Township 19 |
| Date: | 20 SEP 1850 |
|
|
|
| Census | 27 JUL 1870 |
| Place: | Alabama, Elmore County |
| Age: | 38 born Ala |
| Address: | with mother and sisters, maybe wife?
dwelling 927 family 927 |
|
Census 1870 Alabama, Elmore Cty, Twp 19 & 18
| Source: | Census 1870 Alabama, Elmore Cty, Twp 19 & 18 |
| Date: | 27 JUL 1870 |
|
|
|
| Census | 12 JUN 1880 |
| Place: | Morris County, Texas |
| Age: | 49 born Ala |
| Address: | widow with children, sister and in house with brother's family
dwelling 98 family 99 |
|
Census 1880 Texas, Morris County
| Source: | Census 1880 Texas, Morris County |
| Date: | 12 JUN 1880 |
|
|
|