He has died but the date and place are unknown.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | FEB 1900 |
| Place: | Lonoke County, Arkansas |
|
Census 1900 Arkansas, Lonoke County, Cleveland, Butler, York, and Goodrum TWP
| Source: | Census 1900 Arkansas, Lonoke County, Cleveland, Butler, York, and Goodrum TWP |
| Authors: | U.S. Federal Census |
| Date: | JUN 1900 |
| Publisher: | ancestry.com |
|
|
|
| Death | |
|
|
|
|
| Census | 1 JUN 1900 |
| Place: | Butler twp, Lonoke County, Arkansas |
| Age: | 3 months |
| Type: | with parents |
|
Census 1900 Arkansas, Lonoke County, Cleveland, Butler, York, and Goodrum TWP
| Source: | Census 1900 Arkansas, Lonoke County, Cleveland, Butler, York, and Goodrum TWP |
| Authors: | U.S. Federal Census |
| Date: | JUN 1900 |
| Publisher: | ancestry.com |
|
|
|
| Census | 18 APR 1910 |
| Place: | Butler twp, Lonoke County, Arkansas |
| Age: | 10 b Ark |
| Type: | with parents and younger brother |
| Address: | dwelling 48 family 48 |
|
Census 1910 Arkansas, Lonoke County
| Source: | Census 1910 Arkansas, Lonoke County |
| Publisher: | Department of Commerence and Labor |
|
|
|