She has died but the date and place are unknown.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 1836 |
| Place: | Maryland |
| Type: | 1860 census |
|
|
|
|
| Death | |
|
|
|
|
| Census | 23 OCT 1850 |
| Place: | Baltimore, Maryland |
| Age: | 15 |
| Address: | dwelling 1127, family 1252 11th Ward,
with parents, 9 siblings, 6 servants |
| Agency: | 1850 census Maryland |
|
|
|
|
| Census | 7 JUN 1860 |
| Place: | Baltimore, Maryland |
| Age: | 24 |
| Address: | dwelling 224, family 214 11 Ward,
with parents and sibling, no occupt listed |
| Agency: | 1860 census Maryland |
|
|
|
|
| Census | 28 JUN 1870 |
| Place: | Baltimore, Maryland |
| Age: | 34 born MD |
| Address: | dwelling 905 family 1040 Ward 11
with mother and siblings |
|
Census 1870 Maryland, Talbot & Baltimore Counties
| Source: | Census 1870 Maryland, Talbot & Baltimore Counties |
| Authors: | U.S. Federal Census |
| Date: | JUN 1870 |
| Publisher: | ancestry. com |
|
|
|