He died on 15 AUG 1911 in Maryland.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 24 MAY 1828 |
| Place: | Maryland |
| Type: | 1860 census |
|
|
|
|
| Death | 15 AUG 1911 |
| Place: | Maryland |
| Cause: | self inflicted gunshot to head |
|
|
|
|
| Census | 7 JUN 1860 |
| Place: | Baltimore, Maryland |
| Age: | 31 born Md |
| Type: | with parents and sibilings |
| Address: | 11 Ward, dwelling 224, family 214 |
| Agency: | 1860 census |
|
|
|
|
| Census | 23 OCT 1850 |
| Place: | Baltimore, Maryland |
| Age: | 22, born Md |
| Type: | clerk with parents, 9 siblings, 6 servants |
| Address: | 11th Ward, |
|
|
|
|
| Census | 28 JUN 1870 |
| Place: | Baltimore, Maryland |
| Age: | 40 born MD |
| Address: | Ward 11, dwelling 905 family 1040
with mother and siblings |
|
Census 1870 Maryland, Talbot & Baltimore Counties
| Source: | Census 1870 Maryland, Talbot & Baltimore Counties |
| Authors: | U.S. Federal Census |
| Date: | JUN 1870 |
| Publisher: | ancestry. com |
|
|
|
| Census | 14 JUN 1900 |
| Place: | Baltimore, Maryland |
| Age: | 72 born Maryland |
| Address: | Ward 13 , 919 Cathedral? dwelling 225 family 241
single with brothers and their families |
|
Census 1900 Maryland, Talbot and Baltimore Counties
| Source: | Census 1900 Maryland, Talbot and Baltimore Counties |
| Authors: | US Federal Census |
| Publisher: | ancestry.cm |
|
|
|
| Burial | 1911 |
| Place: | Owings Mills, Baltimore County, Maryland |
| Address: | Saint Thomas Episcopal Church Cemetery
Plot: Lot 314, grave 1
Find A Grave Memorial# 98863730 |
|
|
|
|