He died on 16 NOV 1936 in Pulaski County, Arkansas.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 30 SEP 1859 |
| Place: | Prairie County, Arkansas |
| Address: | deathcert has 30 Sept 1859 to 16 Nov 1936 informed by newphew Milton O Thomason
8 mo in 1860 census,1900 census born Oct 1861
in that part of Prairie County that later became Lonoke County. |
|
|
|
|
| Death | 16 NOV 1936 |
| Place: | Pulaski County, Arkansas |
| Age: | 77y 1m 17d |
| Address: | City Hospital, Little Rock
|
|
|
DeathCert-Thomason,GeorgeW
|
|
| Census | 13 JUN 1860 |
| Place: | Prairie County, Arkansas |
| Age: | 8 months born Ark |
| Address: | Brownsville Post Office Dwelling 101 family 105
with parents and 7 siblings |
|
Census 1860, Arkansas Prairie County
| Source: | Census 1860, Arkansas Prairie County |
| Authors: | US Federal Census 1860 |
| Date: | JUN 1860 |
| Publisher: | ancestry.com |
|
Census-1860,Arkansas,Prairie
|
|
| Census | 29 AUG 1870 |
| Place: | Prairie Township, Pulaski County, Arkansas |
| Age: | 10 |
| Address: | page 19 dwelling 135 family 135
Thomas, Wm F age 58 born N Carolina, real estate 1200, personal 900
with Susan 47 born Virginia, Susanna 24, Amanda 23, William 21
David E 19, Mildred 17, Thomas 12, George 10, Malachi 6 |
|
|
|
|
| Census | 8 JUN 1880 |
| Place: | Eagle Township, Lonoke County, Arkansas |
| Age: | 20 |
| Address: | dwelling 102, family 104, ED 187. sheet 12 line 47
William F 68, Susan G 57, David E 29, Judith R 19, George 20, Malachi 16, Eva M 10 months
daughter Mildred and Richard in dwelling 104.
and daughter Mildred and Richard Flynt in dwelling 104. |
| Agency: | 1880 Census |
|
Census 1880 Arkansas, Lonoke County
| Source: | Census 1880 Arkansas, Lonoke County |
| Date: | JUN 1880 |
| Publisher: | ancestry.com |
|
|
|
| Census | 7 JUN 1900 |
| Place: | Arkansas |
| Age: | 38 born Arkansas |
| Address: | ED 80, Goodrum Twp, dwelling 69 family 69 -
Mike THOMASSON m 1yr, with wife Annie m 4yr, sons JImmie and Milton,
and mother Susan A and brother George W |
|
Census 1900 Arkansas, Lonoke County, Cleveland, Butler, York, and Goodrum TWP
| Source: | Census 1900 Arkansas, Lonoke County, Cleveland, Butler, York, and Goodrum TWP |
| Authors: | U.S. Federal Census |
| Date: | JUN 1900 |
| Publisher: | ancestry.com |
|
|
|
| Census | 30 APR 1910 |
| Place: | Prairie Township, Lonoke County Arkansas |
| Age: | 49 born Arkansas |
| Address: | Praire Twp, Page14A and B, image 3 of 8 THOMASSON
dwelling 26 family 26
with brother Mike and his family, Minister of Gospel |
| Cause: | 1910 US Census |
|
Census 1910 Arkansas, Lonoke County
| Source: | Census 1910 Arkansas, Lonoke County |
| Publisher: | Department of Commerence and Labor |
|
|
|
| Burial | NOV 1936 |
| Place: | Lonoke County, Arkansas |
| Address: | Wattensaw per Death Cert |
|
|
|
|
| Residence | 1936 |
| Place: | Pulaski County, Arkansas |
| Address: | Banks Hotel, Little Rock |
|
|
|
|
| Other Event | APR 1923 |
| Place: | Lonoke County, Arkansas |
| Type: | Document |
| Address: | Wrote Obituary for Wille S Flynt |
|
|
Obit - Flynt Willie S by Uncle George Thomason
|
|