She died on 25 FEB 1964 in Harlingen, Cameron County, Texas.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 17 SEP 1883 |
| Place: | Arkansas |
| Type: | 1910 Census, Jackson Cty Ark, |
| Address: | Breckendrige Twp, ED 63, sheet 7, family 113.
1883 Date is on shared tomb stone in Walnut Grove Cemetary. |
| Agency: | Taylor Family Bible |
|
|
|
|
| Death | 25 FEB 1964 |
| Place: | Harlingen, Cameron County, Texas |
| Age: | 81y, 5m, 9d |
| Address: | Texas Certificate of Death, informant Bettye Bayley, daughter
Tomb Stone shared with both husband BF Simmons and step sister Lucy J Simmons. Confirmed by A Bowie Jun00 |
|
|
Death Cert - Simmons, Lula E
|
|
| Census | 6 JUN 1900 |
| Place: | Breckenridge Township, Jackson County, Arkansas |
| Age: | 17 b Ark |
| Address: | Dwelling 75, family 76
daughter of William Lafayette Taylor |
| Agency: | 1900 Census Ark |
|
Census 1900 Arkansas, Jackson County, Breckenridge,ED 53 Union ED 61
| Source: | Census 1900 Arkansas, Jackson County, Breckenridge,ED 53 Union ED 61 |
| Publisher: | Twelfth Census of the US |
|
|
|
| Census | 22 APR 1910 |
| Place: | Breckenridge Township, Jackson County, Arkansas |
| Age: | 27 b Arkansas |
| Address: | dwelling 109, family 119
with Ben and 8 children |
|
Census 1910 Arkansas, Jackson Cty
Breckendridge ED 63 and Union ED 73
| Source: | Census 1910 Arkansas, Jackson Cty
Breckendridge ED 63 and Union ED 73 |
| Publisher: | US Department of Commerence |
|
Census-1910-Arkansas, Jackson, Breckenridge-7
|
|
| Census | 14 JAN 1920 |
| Place: | Breckenridge Township, Jackson County, Arkansas |
| Age: | 34 born Ark |
| Address: | dwelling 22, family 26
with husband, step son and his wife, daughter |
| Agency: | 1920 Census Ark |
|
Census 1920 Arkansas, Jackson County ,
ED 71 Newport, ED 181 Breckendridge Twp
| Source: | Census 1920 Arkansas, Jackson County ,
ED 71 Newport, ED 181 Breckendridge Twp |
| Date: | JAN 1920 |
| Publisher: | US Deptartment of Commerence |
|
|
|
| Census | 2 APR 1930 |
| Place: | Breckenridge Township, Jackson County, Arkansas |
| Age: | 46 b Ark |
| Address: | ED 34-8 dwelling 6, family 9
with husband Ben and G'son Ben |
| Agency: | 1930 census Ark |
|
Census 1930 Arkansas, Jackson Cty, Tupelo, Breckenridge Twp
ED 34 -6 and 34 -8
| Source: | Census 1930 Arkansas, Jackson Cty, Tupelo, Breckenridge Twp
ED 34 -6 and 34 -8 |
|
|
|
| Census | 10 APR 1940 |
| Place: | Cotton Plant, Woodruff County, Arkansas |
| Age: | 56 |
| Address: | visit 134, West, Marvin, head mw 41, m b Ark, ___ Lewis wife f w 41 b Ark, ____ Marvin son mw 10 s b Ark, ___Betty K daughter fw 7 s b Ark
Taylor Betty, mother in law fw 79 wd b Alabama, Simmons, Lula sister in law fw 56 wd b Ark |
|
|
|
|
| Burial | FEB 1964 |
| Place: | Walnut Grove Cemetery, Newport, Arkansas |
| Age: | 81y, 5m, 9d |
| Address: | N35° 36.903' W 91° 16.151'
section F, row 2
Find A Grave Memorial# 33240682 |
| Agency: | Confirmed by A Bowie 29Jun00 |
|
|
Cemeteries -Jackson County Arkansas
Grav-SimLu
|
See Note 1 |
tombstone shared with Ben F Simmons and his first wife, her step sister Lucy James