He has died but the date and place are unknown.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | MAR 1849 |
| Place: | Alabama |
| Agency: | 1850 census Alabama |
|
|
|
|
| Death | |
|
|
|
|
| Census | 23 SEP 1850 |
| Place: | Limestone County, Alabama |
| Age: | 6/12 b Alabama |
| Address: | dwelling 401 family 401 |
| Agency: | census 1850 Alabama |
|
Census 1850, Alabama, Limestone and Madison County
| Source: | Census 1850, Alabama, Limestone and Madison County
|
| Publisher: | US Census |
|
|
|
| Census | 12 JUL 1860 |
| Place: | Limestone County, Alabama |
| Age: | 10 born Alabama |
| Address: | dwelling 535 family 535 |
| Agency: | census 1860 Alabama |
|
Census 1860, Alabama, Limestone County
Dist No 2 and Div 1
| Source: | Census 1860, Alabama, Limestone County
Dist No 2 and Div 1 |
| Publisher: | US Census |
|
Census-1860,Alabama, Limestone.pdf
|
|