She died in JAN 1870 in Limestone County, Alabama.
| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 1846 |
| Place: | Alabama |
| Agency: | 1850 census Alabama |
|
|
|
|
| Death | JAN 1870 |
| Place: | Limestone County, Alabama |
| Address: | Federal Census Mortality Schedule
family 128, Stegal, Emily, age 24 fw married, born Ala, died Jan , keeeping house, dropsy of heart. |
|
|
|
|
| Census | 23 SEP 1850 |
| Place: | Limestone County, Alabama |
| Age: | 4 b Alabama |
| Address: | dwelling 401, family 401 |
| Agency: | census 1850 Alabama |
|
Census 1850, Alabama, Limestone and Madison County
| Source: | Census 1850, Alabama, Limestone and Madison County
|
| Publisher: | US Census |
|
|
|
| Census | 29 JUN 1860 |
| Place: | Limestone County, Alabama |
| Age: | 15 born Alabama |
| Address: | line 15, dwelling 332, family 332
with brother and his family |
| Agency: | 1860 census Alabama |
|
Census 1860, Alabama, Limestone County
Dist No 2 and Div 1
| Source: | Census 1860, Alabama, Limestone County
Dist No 2 and Div 1 |
| Publisher: | US Census |
|
Census 1860 Alabama, Limestone County
|
|