Test min Script for USGS Streamflow....line 34
Retrieved at 7:25 pm on Wednesday, Jul 9, 2025 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 86 | 19:00 |
07050500 | Kings River near Berryville, AR | 823 | 18:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 398 | 18:45 |
07055646 | Buffalo River near Boxley, AR | 4 | 18:30 |
07055660 | Buffalo River at Ponca, AR | 26 | 19:15 |
07055680 | Buffalo River at Pruitt, AR | 83 | 19:15 |
07056000 | Buffalo River near St. Joe, AR | 326 | 18:45 |
07056700 | Buffalo River near Harriet, AR | 498 | 18:45 |
07064533 | Current River above Akers, MO | 658 | 18:30 |
07067000 | Current River at Van Buren, MO | 4,660 | 18:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 1,370 | 19:15 |
07188653 | Big Sugar Creek near Powell, MO | 47 | 18:15 |
07188838 | Little Sugar Creek near Pineville, MO | 123 | 18:15 |
07188885 | Indian Creek near Lanagan, MO | 201 | 18:15 |
07189000 | Elk River near Tiff City, Mo | 543 | 18:30 |
07195430 | Illinois River South of Siloam Springs, AR | 658 | 19:15 |
07196500 | Illinois River near Tahlequah, OK | 2,150 | 18:30 |
07249800 | Lee Creek at Short, OK | 229 | 18:15 |
07252000 | Mulberry River near Mulberry, AR | 84 | 18:30 |
07340300 | Cossatot River near Vandervoort, AR | 66 | 19:15 |
running in PHP 8.1.32
Questions or comments to Arthur Bowie Bentonville, Arkansas .
26 April 2025