Test min Script for USGS Streamflow....line 29
Retrieved at 10:51 pm on Saturday, Jan 23, 2021 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 144 | 22:00 |
07050500 | Kings River near Berryville, AR | 274 | 22:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 182 | 21:45 |
07055646 | Buffalo River near Boxley, AR | 28 | 22:30 |
07055660 | Buffalo River at Ponca, AR | 116 | 22:45 |
07056000 | Buffalo River near St. Joe, AR | 581 | 21:45 |
07067000 | Current River at Van Buren, MO | 1,560 | 22:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 606 | 22:45 |
07188653 | Big Sugar Creek near Powell, MO | 60 | 22:15 |
07188838 | Little Sugar Creek near Pineville, MO | 142 | 22:15 |
07188885 | Indian Creek near Lanagan, MO | 165 | 22:15 |
07189000 | Elk River near Tiff City, Mo | 471 | 22:30 |
07195430 | Illinois River South of Siloam Springs, AR | 485 | 22:15 |
07196500 | Illinois River near Tahlequah, OK | 756 | 22:30 |
07249800 | Lee Creek at Short, OK | 152 | 22:15 |
07252000 | Mulberry River near Mulberry, AR | 266 | 22:30 |
07340300 | Cossatot River near Vandervoort, AR | 47 | 22:45 |
running in PHP 7.4.14
troubleshooting https + date_default_timezone_set Dec22, 2016