Test min Script for USGS Streamflow....line 34
Retrieved at 1:07 pm on Thursday, Nov 20, 2025 Bentonville
| Site Number | Site Name | Flow CFS | Time |
|---|---|---|---|
| 07049000 | War Eagle Creek near Hindsville, AR | 45 | 12:00 |
| 07050500 | Kings River near Berryville, AR | 97 | 12:15 |
| 07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 71 | 12:45 |
| 07055646 | Buffalo River near Boxley, AR | 34 | 12:30 |
| 07055660 | Buffalo River at Ponca, AR | 35 | 12:45 |
| 07055680 | Buffalo River at Pruitt, AR | 22 | 12:45 |
| 07056000 | Buffalo River near St. Joe, AR | 97 | 12:45 |
| 07056700 | Buffalo River near Harriet, AR | 116 | 12:45 |
| 07064533 | Current River above Akers, MO | 208 | 12:30 |
| 07067000 | Current River at Van Buren, MO | 1,330 | 12:30 |
| 07069305 | Spring River at Spring Street Bridge at Hardy, AR | 477 | 12:45 |
| 07188653 | Big Sugar Creek near Powell, MO | 79 | 12:15 |
| 07188838 | Little Sugar Creek near Pineville, MO | 130 | 12:15 |
| 07188885 | Indian Creek near Lanagan, MO | 76 | 12:15 |
| 07189000 | Elk River near Tiff City, Mo | 218 | 12:30 |
| 07195430 | Illinois River South of Siloam Springs, AR | 259 | 12:15 |
| 07196500 | Illinois River near Tahlequah, OK | 389 | 12:30 |
| 07249800 | Lee Creek at Short, OK | 11 | 12:15 |
| 07252000 | Mulberry River near Mulberry, AR | 43 | 12:30 |
| 07340300 | Cossatot River near Vandervoort, AR | 468 | 12:45 |
running in PHP 8.1.33
Questions or comments to Arthur Bowie Bentonville, Arkansas .
26 April 2025