Test min Script for USGS Streamflow....line 34
Retrieved at 4:37 pm on Friday, Sep 26, 2025 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 517 | 16:00 |
07050500 | Kings River near Berryville, AR | 951 | 16:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 189 | 15:45 |
07055646 | Buffalo River near Boxley, AR | 47 | 15:30 |
07055660 | Buffalo River at Ponca, AR | 63 | 16:15 |
07055680 | Buffalo River at Pruitt, AR | 163 | 16:15 |
07056000 | Buffalo River near St. Joe, AR | 620 | 15:45 |
07056700 | Buffalo River near Harriet, AR | 784 | 15:45 |
07064533 | Current River above Akers, MO | 251 | 15:30 |
07067000 | Current River at Van Buren, MO | 1,370 | 15:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 574 | 16:15 |
07188653 | Big Sugar Creek near Powell, MO | 483 | 16:15 |
07188838 | Little Sugar Creek near Pineville, MO | 397 | 16:15 |
07188885 | Indian Creek near Lanagan, MO | 207 | 16:15 |
07189000 | Elk River near Tiff City, Mo | 1,350 | 15:30 |
07195430 | Illinois River South of Siloam Springs, AR | 1,210 | 16:15 |
07196500 | Illinois River near Tahlequah, OK | 2,480 | 15:30 |
07249800 | Lee Creek at Short, OK | 54 | 16:15 |
07252000 | Mulberry River near Mulberry, AR | 1,030 | 15:30 |
07340300 | Cossatot River near Vandervoort, AR | 55 | 16:15 |
running in PHP 8.1.33
Questions or comments to Arthur Bowie Bentonville, Arkansas .
26 April 2025