Test min Script for USGS Streamflow....line 34
Retrieved at 7:18 am on Monday, Oct 27, 2025 Bentonville
| Site Number | Site Name | Flow CFS | Time |
|---|---|---|---|
| 07049000 | War Eagle Creek near Hindsville, AR | 74 | 06:00 |
| 07050500 | Kings River near Berryville, AR | 64 | 06:15 |
| 07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 94 | 06:45 |
| 07055646 | Buffalo River near Boxley, AR | 21 | 06:30 |
| 07055660 | Buffalo River at Ponca, AR | 28 | 07:00 |
| 07055680 | Buffalo River at Pruitt, AR | 27 | 07:00 |
| 07056000 | Buffalo River near St. Joe, AR | 65 | 06:45 |
| 07056700 | Buffalo River near Harriet, AR | 102 | 06:45 |
| 07064533 | Current River above Akers, MO | 229 | 06:30 |
| 07067000 | Current River at Van Buren, MO | 1,120 | 06:30 |
| 07069305 | Spring River at Spring Street Bridge at Hardy, AR | 487 | 07:00 |
| 07188653 | Big Sugar Creek near Powell, MO | 29 | 06:15 |
| 07188838 | Little Sugar Creek near Pineville, MO | 117 | 06:15 |
| 07188885 | Indian Creek near Lanagan, MO | 75 | 06:15 |
| 07189000 | Elk River near Tiff City, Mo | 241 | 06:30 |
| 07195430 | Illinois River South of Siloam Springs, AR | 378 | 06:15 |
| 07196500 | Illinois River near Tahlequah, OK | 665 | 06:30 |
| 07249800 | Lee Creek at Short, OK | 29 | 06:15 |
| 07252000 | Mulberry River near Mulberry, AR | 130 | 06:30 |
| 07340300 | Cossatot River near Vandervoort, AR | 39 | 07:00 |
running in PHP 8.1.33
Questions or comments to Arthur Bowie Bentonville, Arkansas .
26 April 2025