Test min Script for USGS Streamflow....line 29
Retrieved at 3:44 pm on Monday, Mar 1, 2021 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 625 | 15:00 |
07050500 | Kings River near Berryville, AR | 1,050 | 15:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 1,340 | 14:45 |
07055646 | Buffalo River near Boxley, AR | 191 | 14:30 |
07055660 | Buffalo River at Ponca, AR | 541 | 15:15 |
07056000 | Buffalo River near St. Joe, AR | 3,550 | 14:45 |
07067000 | Current River at Van Buren, MO | 5,790 | 14:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 2,940 | 15:15 |
07188653 | Big Sugar Creek near Powell, MO | 80 | 15:15 |
07188838 | Little Sugar Creek near Pineville, MO | 159 | 15:15 |
07188885 | Indian Creek near Lanagan, MO | 190 | 15:15 |
07189000 | Elk River near Tiff City, Mo | 531 | 14:30 |
07195430 | Illinois River South of Siloam Springs, AR | 641 | 15:15 |
07196500 | Illinois River near Tahlequah, OK | 814 | 15:30 |
07249800 | Lee Creek at Short, OK | 264 | 15:15 |
07252000 | Mulberry River near Mulberry, AR | 1,070 | 14:30 |
07340300 | Cossatot River near Vandervoort, AR | 952 | 15:15 |
running in PHP 7.4.15
troubleshooting https + date_default_timezone_set Dec22, 2016