This page to be replaced with a Next Generation Monitoring Location Page. and will be discontinued Jan.1, 2023.
Test min Script for USGS Streamflow....line 29
Retrieved at 9:04 pm on Friday, May 20, 2022 Bentonville
Site Number | Site Name | Flow CFS | Time |
---|---|---|---|
07049000 | War Eagle Creek near Hindsville, AR | 402 | 20:00 |
07050500 | Kings River near Berryville, AR | 656 | 20:15 |
07055607 | Crooked Creek at Kelly Crossing at Yellville, AR | 532 | 20:45 |
07055646 | Buffalo River near Boxley, AR | 105 | 20:30 |
07055660 | Buffalo River at Ponca, AR | 100 | 20:45 |
07056000 | Buffalo River near St. Joe, AR | 991 | 20:45 |
07067000 | Current River at Van Buren, MO | 3,190 | 20:30 |
07069305 | Spring River at Spring Street Bridge at Hardy, AR | 1,640 | 20:45 |
07188653 | Big Sugar Creek near Powell, MO | 417 | 20:15 |
07188838 | Little Sugar Creek near Pineville, MO | 277 | 20:15 |
07188885 | Indian Creek near Lanagan, MO | 389 | 20:15 |
07189000 | Elk River near Tiff City, Mo | 1,040 | 20:30 |
07195430 | Illinois River South of Siloam Springs, AR | 800 | 20:15 |
07196500 | Illinois River near Tahlequah, OK | 1,180 | 20:30 |
07249800 | Lee Creek at Short, OK | 102 | 20:15 |
07252000 | Mulberry River near Mulberry, AR | 236 | 20:30 |
07340300 | Cossatot River near Vandervoort, AR | 43 | 20:45 |
running in PHP 7.4.29